AZ Alkmaar U21

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 8 In league since: 7 years
AZ Alkmaar U21
  • Squad size: 30
  • Average age: 19.7
  • Foreigners: 3  10.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SC Cambuur Leeuwarden H FC Dordrecht H Roda JC Kerkrade A FC Utrecht U21 H PSV Eindhoven U21 H SC Cambuur Leeuwarden
H FC Den Bosch A SC Telstar A FC Den Bosch A FC Eindhoven
A MVV Maastricht H ADO Den Haag A FC Groningen H NAC Breda A Helmond Sport

Record Keuken Kampioen Divisie 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 10 2 4 2.00 32:18 518
Away record 15 3 5 7 0.93 16:29 6.085
Overall balance 31 13 7 11 1.48 48:47 3.212
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 14, 2023 8:00 PM (8.) FC Utrecht U21 4-3-3 Defending 634 1:0
2 Fri Aug 18, 2023 8:00 PM (5.) NAC Breda 4-3-3 Defending 17.034 2:1
3 Mon Aug 28, 2023 8:00 PM (10.) SC Telstar 4-3-3 Defending 637 3:1
4 Sun Sep 3, 2023 4:45 PM (4.) ADO Den Haag 4-3-3 Defending 6.341 4:1
5 Mon Sep 18, 2023 8:00 PM (10.) Ajax Amsterdam U21 4-3-3 Defending 878 5:2
6 Fri Sep 15, 2023 8:00 PM (6.) FC Eindhoven 4-3-3 Defending 506 0:0
7 Fri Sep 22, 2023 8:00 PM (7.) FC Dordrecht 4-3-3 Defending 1.950 0:0
8 Fri Sep 29, 2023 8:00 PM (9.) Willem II Tilburg 4-3-3 Defending 627 0:2
9 Fri Oct 6, 2023 8:00 PM (12.) Roda JC Kerkrade 4-3-3 Defending 9.937 3:1
10 Mon Oct 23, 2023 8:00 PM (13.) De Graafschap Doetinchem 4-3-3 Defending 575 3:0
11 Fri Oct 20, 2023 8:00 PM (10.) TOP Oss 4-3-3 Defending 325 3:0
12 Fri Oct 27, 2023 8:00 PM (9.) FC Emmen 4-3-3 Defending 7.208 2:1
13 Fri Nov 3, 2023 8:00 PM (11.) VVV-Venlo 4-3-3 Defending 5.209 2:2
14 Fri Nov 10, 2023 8:00 PM (11.) Helmond Sport 4-3-3 Defending 350 2:1
15 Mon Nov 27, 2023 8:00 PM (10.) FC Groningen 3-5-2 700 0:5
16 Fri Nov 24, 2023 8:00 PM (12.) PSV Eindhoven U21 4-3-3 Defending 396 1:2
17 Fri Dec 1, 2023 8:00 PM (9.) MVV Maastricht 4-3-3 Defending 3.856 4:0
18 Mon Dec 11, 2023 8:00 PM (11.) FC Den Bosch 4-3-3 Defending 400 0:0
19 Fri Dec 15, 2023 8:00 PM (12.) SC Cambuur Leeuwarden 4-3-3 Defending 9.482 1:2
20 Sat Dec 23, 2023 2:00 PM (11.) ADO Den Haag 4-3-3 Defending 650 1:2
21 Fri Jan 12, 2024 8:00 PM (12.) SC Telstar 4-3-3 Defending 1.912 1:1
22 Mon Jan 22, 2024 8:00 PM (12.) FC Dordrecht 4-3-3 Defending 362 5:1
23 Fri Jan 26, 2024 8:00 PM (11.) FC Groningen 4-3-3 Defending 20.100 4:1
24 Mon Feb 5, 2024 8:00 PM (12.) Roda JC Kerkrade 4-3-3 Defending 550 1:0
25 Mon Feb 12, 2024 8:00 PM (11.) FC Utrecht U21 4-3-3 Defending 262 1:2
26 Fri Feb 16, 2024 8:00 PM (8.) FC Den Bosch 4-3-3 Defending 4.210 0:0
27 Mon Feb 26, 2024 8:00 PM (8.) NAC Breda 4-3-3 Defending 650 2:3
28 Fri Mar 1, 2024 8:00 PM (9.) FC Eindhoven 4-3-3 Defending 2.058 1:1
29 Fri Mar 8, 2024 8:00 PM (8.) PSV Eindhoven U21 4-2-3-1 450 4:1
30 Fri Mar 15, 2024 8:00 PM (8.) SC Cambuur Leeuwarden 4-2-3-1 2:0
31 Mon Mar 11, 2024 8:00 PM (8.) Helmond Sport 4-2-3-1 1.326 3:1
32 8:00 PM (8.) De Graafschap Doetinchem -:-
33 8:00 PM (8.) FC Emmen -:-
34 8:00 PM (8.) Willem II Tilburg -:-
35 8:00 PM (8.) VVV-Venlo -:-
36 8:00 PM (8.) TOP Oss -:-
37 8:00 PM (8.) MVV Maastricht -:-
38 8:00 PM (8.) Ajax Amsterdam U21 -:-

Table section Keuken Kampioen Divisie 23/24

# Club Matches +/- Pts
5 FC Dordrecht 31 14 54
6 De Graafschap Doetinchem 31 3 52
7 NAC Breda 31 9 49
8 AZ Alkmaar U21 31 1 46
9 SC Cambuur Leeuwarden 31 2 42
10 VVV-Venlo 31 -3 42
11 FC Emmen 30 -3 42