#50 Jójó

FC Paços de Ferreira
Paços Ferreira
Liga SabsegLiga Sabseg League level: PortugalSecond Tier Joined: Jul 27, 2023 Contract expires: Jun 30, 2024
Jójó
  • Date of birth/Age: May 19, 2001 (23)
  • Place of birth: Portugal Lisboa
  • Citizenship: Cape Verde Cape Verde
  • Height: 1,88 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Jójó

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   301-6 / - / -2.218'
301-6 / - / -2.218'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/22 B SAD CD Trofense 3:2 11'
2 8/15/22 B SAD FC Porto B 2:3 1 2'
3 8/22/22 B SAD FC Penafiel 3:3 RB 90'
4 8/27/22 B SAD Moreirense FC 2:3 RB 90'
5 9/4/22 B SAD CD Nacional 1:3 RB 45 + 1' 90'
6 9/11/22 B SAD CD Feirense 1:1 RB 90'
7 9/16/22 B SAD CD Tondela 3:1 RB 49'
8 10/7/22 B SAD SC Farense 2:3 Not in squad
9 10/19/22 B SAD SC União Torreense 0:1 Not in squad
10 10/22/22 B SAD SL Benfica B 0:2 on the bench
11 10/30/22 B SAD Académico Viseu FC 2:1 31'
12 11/6/22 B SAD CF Estrela Amadora SAD 1:3 46'
13 11/13/22 B SAD SC Covilhã 1:1 RB 67'
14 12/29/22 B SAD Leixões SC 2:0 RB 90'
15 1/7/23 B SAD CD Mafra 0:1 RB 90'
16 1/15/23 B SAD UD Oliveirense 2:1 RB 90'
17 1/21/23 B SAD UD Vilafranquense 0:3 RB 80'
18 1/30/23 B SAD CD Trofense 1:1 RB 86' 90'
19 2/4/23 B SAD FC Porto B 1:2 RB 90'
20 2/13/23 B SAD FC Penafiel 2:2 RB 90'
21 2/19/23 B SAD Moreirense FC 4:1 RB 90'
22 2/26/23 B SAD CD Nacional 0:1 RB 90'
23 3/5/23 B SAD CD Feirense 0:1 LB 90 + 5' 90'
24 3/12/23 B SAD CD Tondela 0:2 LB 81' 90'
25 3/19/23 B SAD SC Farense 4:0 LB 90'
26 4/2/23 B SAD SC União Torreense 1:3 RM 64' 77'
27 4/8/23 B SAD SL Benfica B 0:1 Not in squad
28 4/15/23 B SAD Académico Viseu FC 1:1 RM 26' 78'
29 4/23/23 B SAD CF Estrela Amadora SAD 2:0 LM 24'
30 4/30/23 B SAD SC Covilhã 0:1 RM 90'
31 5/5/23 B SAD Leixões SC 0:2 RB 56'
32 5/13/23 B SAD CD Mafra 2:2 RM 90'
33 5/20/23 B SAD UD Oliveirense 2:1 RM 77'
34 5/28/23 B SAD UD Vilafranquense 1:1 RM 90'
Squad: 31, Starting eleven: 25, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 3 6 16

National team career

# National team Debut  
Cape Verde
- Cape Verde - - -
Go to national player profile