Joaquín del Olmo

Retired
Retired
Last club: UNAM Pumas Most games for: Tigres UANL Retired since: Jul 1, 2005
  • Date of birth/Age: Apr 20, 1969 (55)
  • Place of birth: Mexico Tampico
  • Citizenship: Mexico Mexico
  • Height: 1,76 m
  • Position: Central Midfield
49283.png
Sporting Director Club: FC Juárez
deadline-day banner

Detailed stats of Joaquín del Olmo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1245239 / - / -8.071'
04/05122-3 / - / -283'
03/0411--5 / - / -252'
02/03142-4 / - / -929'
01/02181-6 / - / -1.220'
00/0117--6 / - / -1.457'
99/0016--5 / - / -986'
98/9912-14 / - / -1.049'
97/9816-14 / - / -1.291'
96/978--2 / - / -604'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/96 CF América Santos Laguna 1:0 70'
2 8/20/96 CF América Club Atlético Morelia 5:1 26' 83'
3 8/25/96 CF América Deportivo Guadalajara 5:0 37' 90'
5 9/7/96 CF América Puebla FC 1:0   84'
4 9/10/96 CF América CD Cruz Azul 2:1   90'
7 9/25/96 CF América CF Pachuca 2:2   45'
8 9/29/96 CF América CF Atlante 1:2 90'
6 10/9/96 CF América Tecos de la UAG 2:2 52'
10 10/12/96 CF América CF Monterrey 2:0 Not in squad
11 10/19/96 CF América Tiburones Rojos de Veracruz 1:0 Not in squad
9 10/23/96 CF América Atlético Celaya 0:2 Not in squad
12 10/27/96 CF América Club Necaxa 1:1 Not in squad
13 11/2/96 CF América Atlas Guadalajara 2:1 Not in squad
14 11/10/96 CF América Deportivo Toluca 1:2 Not in squad
15 11/14/96 CF América Toros Neza FC 2:1 Not in squad
16 11/17/96 CF América UNAM Pumas 2:2 Not in squad
17 11/24/96 CF América Club León FC 2:2 Not in squad
2 7/30/97 Club Necaxa CF Monterrey 3:1 1 90'
3 8/2/97 Club Necaxa Deportivo Toluca 1:1 48' 58'
4 8/9/97 Club Necaxa Club Atlético Morelia 2:0 13' 65'
5 8/16/97 Club Necaxa Atlético Celaya 1:3 65' 90'
6 8/20/97 Club Necaxa Atlas Guadalajara 3:3   90'
7 8/24/97 Club Necaxa Tecos de la UAG 2:3   66' 85'
8 8/30/97 Club Necaxa CF América 2:2 79'
9 9/7/97 Club Necaxa Santos Laguna 1:0 90'
1 9/10/97 Club Necaxa UNAM Pumas 2:2   90'
10 9/13/97 Club Necaxa CF Atlante 2:2   90'
11 9/20/97 Club Necaxa Tigres UANL 2:0 55'
12 9/24/97 Club Necaxa CD Cruz Azul 1:3 90'
13 9/28/97 Club Necaxa Club León FC 3:2 90'
14 10/2/97 Club Necaxa Tiburones Rojos de Veracruz 1:1 Not in squad
15 10/15/97 Club Necaxa Puebla FC 0:1 87'
16 10/18/97 Club Necaxa Deportivo Guadalajara 0:1 52'
17 10/26/97 Club Necaxa Toros Neza FC 4:2 90'
1 8/2/98 Tigres UANL CF Pachuca 3:1 90'
2 8/8/98 Tigres UANL Deportivo Guadalajara 2:2 33' 90'
3 8/19/98 Tigres UANL Deportivo Toluca 1:1 81' 90'
4 8/22/98 Tigres UANL Club Atlético Morelia 2:1 90'
5 8/30/98 Tigres UANL CF América 6:3 Information not yet available
6 9/5/98 Tigres UANL Toros Neza FC 5:2 Information not yet available
7 9/12/98 Tigres UANL CF Monterrey 1:1 90'
8 9/19/98 Tigres UANL CD Cruz Azul 1:1 70'
9 9/27/98 Tigres UANL Puebla FC 0:3 90'
10 10/3/98 Tigres UANL Atlas Guadalajara 1:1 79'
11 10/10/98 Tigres UANL Atlético Celaya 1:4 Information not yet available
12 10/17/98 Tigres UANL Club León FC 1:1 Information not yet available
13 10/23/98 Tigres UANL Tecos de la UAG 1:1 1 90'
14 10/31/98 Tigres UANL CF Atlante 3:2 Information not yet available
15 11/8/98 Tigres UANL Santos Laguna 2:0 90'
16 11/15/98 Tigres UANL UNAM Pumas 2:1 15' 90'
17 11/22/98 Tigres UANL Club Necaxa 0:1 88' 90'
1 8/14/99 Tigres UANL Atlas Guadalajara 2:3   40' 90'
2 8/21/99 Tigres UANL Atlético Celaya 0:0   90'
3 8/28/99 Tigres UANL Club León FC 3:1   90'
4 9/5/99 Tigres UANL Deportivo Guadalajara 4:0   90'
5 9/11/99 Tigres UANL CF Atlante 1:1 90'
6 9/18/99 Tigres UANL Deportivo Toluca 2:1   53'
7 9/22/99 Tigres UANL CF Monterrey 2:0 21'
8 9/25/99 Tigres UANL CD Cruz Azul 2:0 31'
9 10/2/99 Tigres UANL CF Pachuca 6:2 76' 29'
10 10/8/99 Tigres UANL Tecos de la UAG 2:0 on the bench
11 10/16/99 Tigres UANL Santos Laguna 0:0 88' 90'
12 10/24/99 Tigres UANL Monarcas Morelia 1:1 69'
13 10/30/99 Tigres UANL UNAM Pumas 3:1 45'
14 11/3/99 Tigres UANL Puebla FC 1:1 78' 29'
15 11/6/99 Tigres UANL Club Necaxa 1:1 74' 90'
16 11/13/99 Tigres UANL CF América 2:2 68'
17 11/21/99 Tigres UANL Toros Neza FC 0:4 11'
1 7/29/00 Tigres UANL CF Atlante 2:1 90'
2 8/6/00 Tigres UANL Monarcas Morelia 2:1 90'
3 8/12/00 Tigres UANL Santos Laguna 2:1 58'
4 8/19/00 Tigres UANL Deportivo Toluca 1:2 29' 90'
5 8/27/00 Tigres UANL Club Necaxa 0:2 73'
6 9/2/00 Tigres UANL CF Monterrey 1:0 90'
7 9/9/00 Tigres UANL CD Irapuato 1:1 11' 90'
8 9/17/00 Tigres UANL Deportivo Guadalajara 0:1 73'
9 9/23/00 Tigres UANL CD Cruz Azul 1:0 83'
10 10/1/00 Tigres UANL Club León FC 2:2 59' 90'
11 10/14/00 Tigres UANL CF Pachuca 1:1 90'
12 10/18/00 Tigres UANL Puebla FC 0:0 89' 90'
13 10/21/00 Tigres UANL CF América 3:3 90'
14 10/28/00 Tigres UANL Atlas Guadalajara 1:1 58' 90'
15 11/5/00 Tigres UANL UNAM Pumas 3:2 90'
16 11/9/00 Tigres UANL Atlético Celaya 2:1 90'
17 11/18/00 Tigres UANL Tecos de la UAG 3:2 27' 90'
1 7/22/01 Tigres UANL Monarcas Morelia 3:1 49' 80'
2 7/28/01 Tigres UANL CF América 2:0 73'
3 8/5/01 Tigres UANL CF Pachuca 1:0 30' 75'
4 8/11/01 Tigres UANL Puebla FC 2:0 63'
5 8/15/01 Tigres UANL CD Irapuato 2:0 90'
6 8/18/01 Tigres UANL Atlas Guadalajara 0:0 37' 61'
8 9/9/01 Tigres UANL CF La Piedad 2:0 78'
9 9/15/01 Tigres UANL CD Cruz Azul 3:2 20' 45'
10 9/23/01 Tigres UANL UNAM Pumas 1:0 20'
11 9/29/01 Tigres UANL Club León FC 1:0 31'
12 10/6/01 Tigres UANL Club Necaxa 0:4 74'
13 10/13/01 Tigres UANL Deportivo Toluca 1:1 86'
14 10/20/01 Tigres UANL CF Monterrey 0:0 90'
15 10/27/01 Tigres UANL Atlético Celaya 1:0 36' 75'
16 11/4/01 Tigres UANL Deportivo Guadalajara 0:2 84'
17 11/14/01 Tigres UANL Tecos de la UAG 3:1 1 76'
18 11/18/01 Tigres UANL Santos Laguna 1:2 64' 74'
19 11/25/01 Tigres UANL CF Atlante 2:0 45'
1 8/3/02 Jaguares de Chiapas Tigres UANL 1:3 69'
2 8/11/02 Jaguares de Chiapas CF Pachuca 3:3 9' 90'
3 8/17/02 Jaguares de Chiapas Deportivo Guadalajara 1:1 30'
4 8/24/02 Jaguares de Chiapas Club San Luis 0:1 Not in squad
5 8/31/02 Jaguares de Chiapas Santos Laguna 2:0 Not in squad
6 9/7/02 Jaguares de Chiapas Club Necaxa 3:1 90'
7 9/11/02 Jaguares de Chiapas CF Atlante 1:1 Not in squad
8 9/14/02 Jaguares de Chiapas Monarcas Morelia 2:0 Not in squad
9 9/21/02 Jaguares de Chiapas UNAM Pumas 0:2 Not in squad
10 9/28/02 Jaguares de Chiapas Tiburones Rojos de Veracruz 3:0 85' 45'
11 10/5/02 Jaguares de Chiapas CF Monterrey 0:0 42' 59'
12 10/12/02 Jaguares de Chiapas Deportivo Toluca 5:1 1 57'
13 10/16/02 Jaguares de Chiapas Atlas Guadalajara 0:2 56'
14 10/20/02 Jaguares de Chiapas Querétaro FC 3:3 63'
15 10/26/02 Jaguares de Chiapas Puebla FC 2:0 1 80'
16 11/3/02 Jaguares de Chiapas CF América 0:0 77'
17 11/9/02 Jaguares de Chiapas Atlético Celaya 2:2 61' 62'
18 11/17/02 Jaguares de Chiapas CD Cruz Azul 1:2 62'
19 11/24/02 Jaguares de Chiapas Tecos de la UAG 2:0 90'
2 8/9/03 UNAM Pumas Atlas Guadalajara 0:1 Not in squad
1 8/13/03 UNAM Pumas CF América 4:3 Not in squad
3 8/17/03 UNAM Pumas Club San Luis 0:0 on the bench
4 8/24/03 UNAM Pumas Santos Laguna 3:0 on the bench
5 8/31/03 UNAM Pumas CF Atlante 1:1 11'
6 9/6/03 UNAM Pumas Jaguares de Chiapas 2:5 57' 45'
7 9/14/03 UNAM Pumas CF Pachuca 1:2 86' 29'
8 9/20/03 UNAM Pumas Monarcas Morelia 0:3 89' 9'
9 9/24/03 UNAM Pumas Querétaro FC 2:0 70'
10 9/27/03 UNAM Pumas Tigres UANL 1:1 Not in squad
11 10/5/03 UNAM Pumas Deportivo Toluca 3:2 11'
12 10/11/03 UNAM Pumas Deportivo Guadalajara 2:0 28'
13 10/19/03 UNAM Pumas Club Necaxa 2:0 7'
14 10/22/03 UNAM Pumas Puebla FC 1:1 on the bench
15 10/26/03 UNAM Pumas CD Irapuato 0:1 81' 18'
16 11/2/03 UNAM Pumas CD Cruz Azul 2:1 81' 19'
17 11/8/03 UNAM Pumas Tiburones Rojos de Veracruz 3:4 Not in squad
18 11/16/03 UNAM Pumas Tecos de la UAG 2:2 6'
19 11/22/03 UNAM Pumas CF Monterrey 0:1 on the bench
1 8/15/04 UNAM Pumas Tecos de la UAG 0:1 17'
2 8/22/04 UNAM Pumas CF Atlante 0:1 1 90'
3 9/8/04 UNAM Pumas CF Pachuca 2:3 1 61'
4 9/11/04 UNAM Pumas Deportivo Toluca 0:1 30' 45'
5 9/15/04 UNAM Pumas Tiburones Rojos de Veracruz 2:3 12'
6 9/18/04 UNAM Pumas Tigres UANL 3:1 on the bench
7 9/26/04 UNAM Pumas CD Cruz Azul 1:3 78' 17'
8 9/30/04 UNAM Pumas Atlas Guadalajara 3:1 on the bench
9 10/3/04 UNAM Pumas Dorados de Sinaloa 3:2 2'
10 10/17/04 UNAM Pumas CF América 0:3 on the bench
11 10/21/04 UNAM Pumas Santos Laguna 2:1 5'
12 10/24/04 UNAM Pumas Puebla FC 2:3 on the bench
13 10/31/04 UNAM Pumas Jaguares de Chiapas 2:1 on the bench
14 11/4/04 UNAM Pumas CF Monterrey 1:1 10'
15 11/7/04 UNAM Pumas Club Necaxa 1:3 89' 8'
16 11/12/04 UNAM Pumas Monarcas Morelia 0:0 5'
17 11/21/04 UNAM Pumas Deportivo Guadalajara 1:5 11'
Squad: 134, Starting eleven: 98, Substituted in: 26, On the bench: 10, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Mexico
- Mexico Jun 29, 1993 51 3
Mexico
- Mexico - - -
Go to national player profile