João Carlos Pereira

AC Marinhense
Marinhense President Portugal  Appointed: Jun 3, 2024 Contract until: May 30, 2026
  • Date of birth/Age: Apr 11, 1965 (59)
  • Place of birth: Angola Luanda
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.87 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
AC Marinhense23/24 (Jun 3, 2024)expected May 30, 202623/24 (Jun 3, 2024) /
expected May 30, 2026
6 Days-----0.00 : 0.000.00-
Académica Coimbra21/22 (Sep 22, 2021)21/22 (Nov 22, 2021)21/22 (Sep 22, 2021) /
21/22 (Nov 22, 2021)
61 Days7106240.71 : 2.140.437 / 0.43
Grasshopper Club Zurich20/21 (Aug 6, 2020)20/21 (May 10, 2021)20/21 (Aug 6, 2020) /
20/21 (May 10, 2021)
277 Days3720710281.68 : 1.191.8137 / 1.81
Académica Coimbra19/20 (Nov 18, 2019)19/20 (Jun 30, 2020)19/20 (Nov 18, 2019) /
19/20 (Jun 30, 2020)
225 Days15825231.67 : 1.001.7315 / 1.73
ASPIRE Academy13/14 (Jul 1, 2013)18/19 (Jun 30, 2019)13/14 (Jul 1, 2013) /
18/19 (Jun 30, 2019)
2190 Days-----0.00 : 0.000.00-
Servette FC11/12 (Nov 28, 2011)11/12 (Apr 24, 2012)11/12 (Nov 28, 2011) /
11/12 (Apr 24, 2012)
148 Days13427231.08 : 1.851.0813 / 1.08
Ermis Aradippou10/11 (Dec 9, 2010)10/11 (May 4, 2011)10/11 (Dec 9, 2010) /
10/11 (May 4, 2011)
146 Days17566251.35 : 1.351.2417 / 1.24
CF Os Belenenses09/10 (Jun 4, 2009)09/10 (Dec 21, 2009)09/10 (Jun 4, 2009) /
09/10 (Dec 21, 2009)
200 Days17386250.71 : 1.121.0017 / 1.00
GD Estoril Praia08/09 (Sep 30, 2008)08/09 (May 25, 2009)08/09 (Sep 30, 2008) /
08/09 (May 25, 2009)
237 Days261178251.42 : 1.271.5426 / 1.54
Al-Tadamon SC (Kuwait)07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-
Moreirense FC05/06 (Oct 17, 2005)05/06 (Feb 27, 2006)05/06 (Oct 17, 2005) /
05/06 (Feb 27, 2006)
133 Days12336260.75 : 0.921.0012 / 1.00
CD Nacional04/05 (Jan 18, 2005)04/05 (Jun 30, 2005)04/05 (Jan 18, 2005) /
04/05 (Jun 30, 2005)
163 Days17629231.53 : 1.291.1817 / 1.18
Académica Coimbra03/04 (Dec 19, 2003)04/05 (Dec 22, 2004)03/04 (Dec 19, 2003) /
04/05 (Dec 22, 2004)
369 Days3010515371.30 : 1.271.1730 / 1.17
Académica Coimbra03/04 (Jul 8, 2003)03/04 (Dec 18, 2003)03/04 (Jul 8, 2003) /
03/04 (Dec 18, 2003)
163 Days-----0.00 : 0.000.00-
Assistant Manager of: Vítor Oliveira (12 Games), Artur Jorge (2 Games)
SC Pombal01/02 (Jul 1, 2001)02/03 (Jun 30, 2003)01/02 (Jul 1, 2001) /
02/03 (Jun 30, 2003)
729 Days-----0.00 : 0.000.00-
AC Marinhense98/99 (Jul 1, 1998)00/01 (Jun 30, 2001)98/99 (Jul 1, 1998) /
00/01 (Jun 30, 2001)
1095 Days-----0.00 : 0.000.00-