Jermaine Easter

Retired
Retired
Last club: Bristol Rovers Retired since: Jul 1, 2017
  • Date of birth/Age: Jan 15, 1982 (42)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,75 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Jermaine Easter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   326-4 / - / -1.863'
326-4 / - / -1.863'
Matchday Date Venue For Opponent Result Pos.            
9 10/2/07 Plymouth Argyle Crystal Palace 1:0 Not in squad
10 10/6/07 Plymouth Argyle Blackpool FC 0:0 Not in squad
11 10/20/07 Plymouth Argyle Coventry City 1:0 Not in squad
12 10/23/07 Plymouth Argyle Charlton Athletic 1:2 Not in squad
13 10/27/07 Plymouth Argyle Preston North End 2:0 24'
14 11/3/07 Plymouth Argyle Sheffield Wednesday 1:2 17'
15 11/6/07 Plymouth Argyle Colchester United 1:1 16'
16 11/10/07 Plymouth Argyle Norwich City 3:0 23'
17 11/24/07 Plymouth Argyle Sheffield United 0:1 4'
18 11/28/07 Plymouth Argyle West Bromwich Albion 1:2 1 11'
19 12/1/07 Plymouth Argyle Scunthorpe United 3:0 12'
20 12/4/07 Plymouth Argyle Norwich City 2:1 9'
21 12/8/07 Plymouth Argyle Bristol City 1:1 77'
22 12/15/07 Plymouth Argyle Watford FC 0:1 90'
23 12/22/07 Plymouth Argyle Crystal Palace 2:1 1 90'
24 12/26/07 Plymouth Argyle Queens Park Rangers 2:1 89' 17'
25 12/29/07 Plymouth Argyle Stoke City 2:2 90'
26 1/1/08 Plymouth Argyle Cardiff City 1:0 74' 90'
27 1/12/08 Plymouth Argyle Burnley FC 1:0 90'
28 1/19/08 Plymouth Argyle Southampton FC 1:1 on the bench
29 1/29/08 Plymouth Argyle Ipswich Town 0:0 22'
30 2/2/08 Plymouth Argyle Hull City 0:1 34'
31 2/9/08 Plymouth Argyle Leicester City 0:1 90'
32 2/12/08 Plymouth Argyle Barnsley FC 3:0 75'
33 2/19/08 Plymouth Argyle Southampton FC 0:2 82'
34 2/23/08 Plymouth Argyle Burnley FC 3:1 75'
35 3/1/08 Plymouth Argyle West Bromwich Albion 3:0 90'
36 3/4/08 Plymouth Argyle Colchester United 4:1 1 90'
37 3/8/08 Plymouth Argyle Sheffield United 0:1 65'
38 3/11/08 Plymouth Argyle Scunthorpe United 1:0 on the bench
39 3/15/08 Plymouth Argyle Bristol City 1:2 79'
40 3/22/08 Plymouth Argyle Watford FC 1:1 1 90'
41 3/29/08 Plymouth Argyle Coventry City 3:1 3' 90'
42 4/5/08 Plymouth Argyle Charlton Athletic 1:2 1 90'
43 4/14/08 Plymouth Argyle Sheffield Wednesday 1:1 90'
44 4/19/08 Plymouth Argyle Preston North End 2:2 27'
45 4/26/08 Plymouth Argyle Blackpool FC 3:0 1 69'
46 5/4/08 Plymouth Argyle Wolverhampton Wanderers 1:0 15' 45'
Squad: 34, Starting eleven: 20, Substituted in: 12, On the bench: 2, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
20 Wales Feb 6, 2007 12 -
Wales
- Wales - - -
Go to national player profile