Jeaustin Campos

Real CD España
Real España Manager Honduras  Liga Nacional Clausura Appointed: Jul 1, 2024
  • Date of birth/Age: Jun 30, 1971 (52)
  • Place of birth: Costa Rica San Isidro de El ...
  • Citizenship: Costa Rica Costa Rica
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.98 Years
  • Preferred formation : 4-2-3-1
Last club : Saprissa Most games for : LG Cheetahs Retired : Jul 1, 2003
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Real CD España24/25 (Jul 1, 2024)expected -24/25 (Jul 1, 2024) /
expected -
25 Days-----0.00 : 0.000.00-
CS Herediano22/23 (Apr 13, 2023)23/24 (Nov 28, 2023)22/23 (Apr 13, 2023) /
23/24 (Nov 28, 2023)
229 Days4020812422.00 : 1.451.7040 / 1.70
Deportivo Saprissa21/22 (Apr 11, 2022)22/23 (Mar 28, 2023)21/22 (Apr 11, 2022) /
22/23 (Mar 28, 2023)
351 Days53321011451.70 : 0.852.0053 / 2.00
CS Herediano21/22 (Sep 10, 2021)21/22 (Feb 27, 2022)21/22 (Sep 10, 2021) /
21/22 (Feb 27, 2022)
170 Days241284331.25 : 0.631.8324 / 1.83
AD San Carlos20/21 (Sep 8, 2020)20/21 (Mar 1, 2021)20/21 (Sep 8, 2020) /
20/21 (Mar 1, 2021)
174 Days22796360.91 : 1.051.3622 / 1.36
CA Nacional Potosí19/20 (Jan 1, 2020)19/20 (Mar 7, 2020)19/20 (Jan 1, 2020) /
19/20 (Mar 7, 2020)
66 Days13526221.38 : 1.621.3113 / 1.31
ADR Jicaral18/19 (Mar 12, 2019)19/20 (Dec 31, 2019)18/19 (Mar 12, 2019) /
19/20 (Dec 31, 2019)
294 Days22769271.05 : 1.361.2322 / 1.23
ADR Jicaral17/18 (Apr 17, 2018)17/18 (Jun 30, 2018)17/18 (Apr 17, 2018) /
17/18 (Jun 30, 2018)
74 Days-----0.00 : 0.000.00-
Blooming Santa Cruz16/17 (May 31, 2017)17/18 (Mar 6, 2018)16/17 (May 31, 2017) /
17/18 (Mar 6, 2018)
279 Days-----0.00 : 0.000.00-
CS Cartaginés16/17 (Jul 1, 2016)16/17 (May 30, 2017)16/17 (Jul 1, 2016) /
16/17 (May 30, 2017)
333 Days44171512301.43 : 1.341.5044 / 1.50
Deportivo Saprissa14/15 (Sep 30, 2014)15/16 (Sep 17, 2015)14/15 (Sep 30, 2014) /
15/16 (Sep 17, 2015)
352 Days5833817401.76 : 1.161.8458 / 1.84
Deportivo Saprissa13/14 (Jan 9, 2014)15/16 (Sep 17, 2015)13/14 (Jan 9, 2014) /
15/16 (Sep 17, 2015)
616 Days-----0.00 : 0.000.00-
Puerto Rico U2012/13 (Jan 1, 2013)13/14 (Dec 31, 2013)12/13 (Jan 1, 2013) /
13/14 (Dec 31, 2013)
364 Days2002140.50 : 4.000.002 / 0.00
Puerto Rico11/12 (Aug 9, 2011)13/14 (Dec 31, 2013)11/12 (Aug 9, 2011) /
13/14 (Dec 31, 2013)
875 Days16547401.81 : 1.381.1916 / 1.19
Municipal Pérez Zeledón10/11 (Jan 1, 2011)11/12 (Aug 8, 2011)10/11 (Jan 1, 2011) /
11/12 (Aug 8, 2011)
219 Days206410331.25 : 1.451.1020 / 1.10
Bayamón FC09/10 (Jan 1, 2010)09/10 (Jun 30, 2010)09/10 (Jan 1, 2010) /
09/10 (Jun 30, 2010)
180 Days7412212.57 : 1.711.867 / 1.86
Deportivo Saprissa06/07 (Nov 1, 2006)09/10 (Nov 11, 2009)06/07 (Nov 1, 2006) /
09/10 (Nov 11, 2009)
1106 Days96462426421.48 : 1.021.6996 / 1.69

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
03/04 Jul 1, 2003 Deportivo Saprissa Retired - -
01/02 Jul 1, 2001 Municipal Pérez Zeledón Deportivo Saprissa - ?
99/00 Jul 1, 1999 Deportivo Saprissa Municipal Pérez Zeledón - ?
96/97 Jan 1, 1997 Anyang LG Cheetahs Deportivo Saprissa - ?
94/95 Jan 1, 1995 Deportivo Saprissa LG Cheetahs - ?
Total transfer fees: 0