James Horsfield

Retired
Retired
Last club: Chester Retired since: Jul 1, 2022
  • Date of birth/Age: Nov 30, 1995 (28)
  • Place of birth: England Hazel Grove
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of James Horsfield

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   40-15 / - / -2.871'
16/1712-13 / - / -1.069'
15/1616--2 / - / -1.342'
14/1512--- / - / -460'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/14 Manchester City U21 Chelsea FC U21 2:1 26'
2 8/26/14 Manchester City U21 Sunderland AFC U21 1:1 Not in squad
6 8/31/14 Manchester City U21 West Ham United U21 1:1 on the bench
3 9/12/14 Manchester City U21 Norwich City U21 4:1 CM 10'
4 9/25/14 Manchester City U21 Liverpool FC U21 3:4 DM 17'
5 10/5/14 Manchester City U21 Fulham FC U21 0:2 5'
7 10/27/14 Manchester City U21 Leicester City U21 6:2 RB 16'
8 10/31/14 Manchester City U21 Everton FC U21 3:1 Not in squad
9 12/1/14 Manchester City U21 Tottenham Hotspur U21 2:1 5'
12 1/8/15 Manchester City U21 Chelsea FC U21 3:2 Not in squad
13 1/26/15 Manchester City U21 Sunderland AFC U21 1:0 on the bench
14 2/7/15 Manchester City U21 Liverpool FC U21 1:2 Not in squad
15 2/18/15 Manchester City U21 Norwich City U21 2:1 Not in squad
16 3/6/15 Manchester City U21 Fulham FC U21 3:1 Not in squad
18 4/4/15 Manchester City U21 Leicester City U21 4:2 45'
19 4/12/15 Manchester City U21 Everton FC U21 1:2 LM 90'
17 4/24/15 Manchester City U21 West Ham United U21 2:1 LB 90'
20 5/4/15 Manchester City U21 Tottenham Hotspur U21 3:3 DM 67'
21 5/12/15 Manchester City U21 Manchester United U21 4:0 Not in squad
22 5/16/15 Manchester City U21 Southampton FC U21 0:2 Not in squad
11 5/19/15 Manchester City U21 Southampton FC U21 0:4 RB 81'
10 5/23/15 Manchester City U21 Manchester United U21 3:1 DM 9'
1 8/10/15 Manchester City U21 Southampton FC U21 2:2 on the bench
2 8/14/15 Manchester City U21 Tottenham Hotspur U21 3:3 on the bench
5 9/20/15 Manchester City U21 Sunderland AFC U21 3:0 RB 90'
6 9/25/15 Manchester City U21 Middlesbrough FC U21 5:1 Not in squad
8 10/26/15 Manchester City U21 Chelsea FC U21 0:2 Not in squad
4 11/8/15 Manchester City U21 Norwich City U21 1:0 RB 61' 45'
13 12/14/15 Manchester City U21 Southampton FC U21 3:1 RB 83'
14 1/11/16 Manchester City U21 Everton FC U21 0:1 RB 90'
12 1/18/16 Manchester City U21 Tottenham Hotspur U21 2:2 RB 90'
7 1/22/16 Manchester City U21 FC Reading U21 3:1 RB 90'
17 2/7/16 Manchester City U21 Liverpool FC U21 0:3 RB 58'
3 2/11/16 Manchester City U21 Manchester United U21 1:0 on the bench
16 2/15/16 Manchester City U21 Leicester City U21 1:0 RB 90'
18 2/20/16 Manchester City U21 Manchester United U21 1:0 RB 90'
19 3/4/16 Manchester City U21 Norwich City U21 1:2 RB 90'
20 3/12/16 Manchester City U21 Sunderland AFC U21 1:1 DM 90'
21 4/1/16 Manchester City U21 Middlesbrough FC U21 3:1 RB 90'
22 4/11/16 Manchester City U21 FC Reading U21 0:3 RB 71' 77'
9 4/18/16 Manchester City U21 Everton FC U21 1:0 RB 90'
10 5/6/16 Manchester City U21 Liverpool FC U21 2:0 RB 90'
15 5/9/16 Manchester City U21 Chelsea FC U21 0:1 RB 90'
1 8/15/16 Manchester City U23 Derby County U23 2:3 RB 90'
2 8/19/16 Manchester City U23 Arsenal FC U23 1:0 RB 90'
3 8/26/16 Manchester City U23 Reading FC U21 3:2 RB 79'
4 9/9/16 Manchester City U23 Manchester United U23 1:1 RB 90'
5 9/18/16 Manchester City U23 Sunderland AFC U23 2:4 DM 1 90'
6 9/23/16 Manchester City U23 Leicester City U21 1:1 DM 36' 90'
7 10/14/16 Manchester City U23 Tottenham Hotspur U23 1:2 LB 34' 90'
8 10/24/16 Manchester City U23 Southampton FC U23 0:3 RB 90'
9 10/28/16 Manchester City U23 Liverpool FC U23 1:0 RB 90'
10 11/20/16 Manchester City U23 Everton FC U23 1:0 RB 44' 90'
11 11/26/16 Manchester City U23 Chelsea FC U23 2:2 CM 90'
12 12/10/16 Manchester City U23 Reading FC U21 2:1 CB 90'
14 1/9/17 Manchester City U23 Manchester United U23 1:3 Not in squad
15 1/13/17 Manchester City U23 Tottenham Hotspur U23 2:2 Not in squad
Squad: 45, Starting eleven: 31, Substituted in: 9, On the bench: 5, Suspended: 0, Injured: 0

Positions played

1 1 2 2 6 24