#10 Ioan Yakovlev

FCI Levadia
FCI Levadia
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 19, 1998 (26)
  • Place of birth: Estonia Narva
  • Citizenship: Estonia Estonia
  • Height: 1,65 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Ioan Yakovlev

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32313 / - / 12.123'
32313 / - / 12.123'
Matchday Date Venue For Opponent Result Pos.            
1 3/5/23 FCI Levadia Pärnu JK Vaprus 0:0 AM 25' 88'
3 3/15/23 FCI Levadia Jalgpallikool Tammeka 3:0 Not in squad
4 3/18/23 FCI Levadia JK Trans Narva 0:2 Not in squad
5 4/2/23 FCI Levadia FC Kuressaare 4:1 on the bench
6 4/9/23 FCI Levadia Kalev Tallinn 0:2 21'
7 4/15/23 FCI Levadia Harju JK Laagri 6:1 26'
2 4/18/23 FCI Levadia Paide Linnameeskond 1:1 LW 56'
8 4/23/23 FCI Levadia FC Flora Tallinn 0:2 24'
9 4/29/23 FCI Levadia Kalju FC 0:1 45'
10 5/3/23 FCI Levadia Paide Linnameeskond 2:0 LB 90'
11 5/6/23 FCI Levadia Harju JK Laagri 2:1 LB 50' 50'
12 5/14/23 FCI Levadia JK Trans Narva 0:1 Not in squad
13 5/21/23 FCI Levadia Jalgpallikool Tammeka 2:2 14'
14 5/24/23 FCI Levadia Pärnu JK Vaprus 0:0 32'
15 5/28/23 FCI Levadia Kalju FC 2:1 LW 28' 65'
16 6/6/23 FCI Levadia FC Kuressaare 0:2 LW 1 89'
17 6/11/23 FCI Levadia Kalev Tallinn 2:1 RW 56'
18 6/28/23 FCI Levadia FC Flora Tallinn 0:0 LW 83'
19 7/1/23 FCI Levadia JK Trans Narva 3:0 RW 1 79'
20 7/9/23 FCI Levadia Kalju FC 3:0 RW 61'
21 7/23/23 FCI Levadia Jalgpallikool Tammeka 0:0 RW 90'
22 8/6/23 FCI Levadia Pärnu JK Vaprus 0:3 LW 1 85'
23 8/12/23 FCI Levadia Harju JK Laagri 1:1 LB 90'
24 8/20/23 FCI Levadia FC Kuressaare 2:1 LW 90'
25 8/26/23 FCI Levadia Kalev Tallinn 1:1 LB 90'
26 9/3/23 FCI Levadia FC Flora Tallinn 2:2 LB 80'
27 9/16/23 FCI Levadia Paide Linnameeskond 1:0 LW 3' 61'
28 9/23/23 FCI Levadia FC Kuressaare 4:0 LW 1 64'
29 9/26/23 FCI Levadia Harju JK Laagri 0:1 LW 68'
30 10/1/23 FCI Levadia JK Trans Narva 3:0 LW 74'
31 10/7/23 FCI Levadia Kalev Tallinn 1:2 LW 90'
32 10/21/23 FCI Levadia Jalgpallikool Tammeka 2:1 LW 82'
33 10/28/23 FCI Levadia Kalju FC 4:3 LM 58'
34 11/1/23 FCI Levadia Pärnu JK Vaprus 0:0 LW 78'
35 11/5/23 FCI Levadia FC Flora Tallinn 2:1 LW 84'
36 11/11/23 FCI Levadia Paide Linnameeskond 2:2 LW 61'
Squad: 33, Starting eleven: 26, Substituted in: 6, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 4 5 15

National team career

# National team Debut  
Estonia
9 Estonia Jan 8, 2023 1 -
Go to national player profile