Guido Frank

Retired
Retired
Last club: WSG Brückl Most games for: ATUS Ferlach Retired since: Jan 1, 2009
Guido Frank
  • Date of birth/Age: Apr 3, 1968 (56)
  • Citizenship: Austria
  • Height: 1,80 m
  • Position: Attack
Manager Club: Glanegg
deadline-day banner

Detailed stats of Guido Frank

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   593-8 / 2 / 13.130'
92/9329--4 / 1 / -1.845'
91/92242-3 / 1 / -1.018'
90/9161-1 / - / 1267'
Matchday Date Venue For Opponent Result Pos.            
23 3/9/91 2:0 10'
24 3/16/91 3:1 Not in squad
25 3/23/91 5:2 86' 25'
26 3/30/91 1:1 Not in squad
27 4/7/91 4:1 Not in squad
28 4/13/91 1:1 30'
29 4/20/91 2:1 1 90'
30 4/26/91 1:1 77'
31 5/7/91 0:6 35'
32 5/11/91 0:1 Not in squad
33 5/17/91 2:1 Not in squad
34 5/24/91 2:0 Not in squad
35 6/1/91 1:3 Not in squad
36 6/8/91 2:0 Not in squad
1 7/20/91 1:2 45'
2 7/24/91 0:0 Not in squad
3 7/27/91 2:1 45'
5 8/3/91 1:0 16'
4 8/6/91 3:0 45'
6 8/9/91 0:2 45'
7 8/18/91 4:3 Not in squad
8 8/23/91 3:1 24'
9 8/28/91 1:1 Not in squad
10 8/31/91 3:0 24'
11 9/8/91 2:1 24'
12 9/13/91 0:0 24'
13 9/20/91 1:2 Not in squad
14 9/27/91 2:1 Not in squad
15 10/6/91 6:1 Not in squad
16 10/20/91 3:1 Not in squad
17 10/26/91 1:0 Not in squad
18 11/2/91 0:2 Not in squad
19 11/9/91 2:0 45'
20 11/19/91 1:3 24'
21 11/23/91 3:0 24'
22 11/30/91 3:0 1 24'
23 3/7/92 0:0 45'
24 3/15/92 0:0 45'
25 3/22/92 1:1 45'
26 4/5/92 3:1 45'
27 4/8/92 1:2 45'
28 4/12/92 2:1 Not in squad
29 4/22/92 2:1 24'
30 4/25/92 1:0 78' 33'
31 5/2/92 5:0 Not in squad
32 5/9/92 1:2 Not in squad
33 5/16/92 1:1 90'
34 5/23/92 5:0 1 90'
35 5/30/92 1:1 90'
36 6/3/92 4:1 66'
1 7/25/92 1:2 24'
2 7/29/92 5:2 45'
3 8/1/92 2:0 45'
4 8/5/92 2:0 66'
5 8/9/92 3:0 87' 87'
6 8/12/92 4:1 24'
7 8/15/92 1:0 45'
8 8/22/92 3:1 90'
9 8/30/92 1:3 90'
10 9/5/92 1:1 24'
11 9/9/92 3:1 90'
12 9/18/92 2:0 90'
13 9/27/92 1:1 90'
14 10/3/92 4:0 90'
15 10/9/92 1:1 54'
16 10/18/92 5:2 90'
17 10/23/92 1:0 90'
18 10/31/92 2:1 90'
19 11/6/92 1:0 90'
20 11/14/92 1:1 90'
21 11/21/92 3:1 90'
22 11/28/92 5:2 Not in squad
23 3/7/93 2:1 45'
24 3/14/93 1:2 Not in squad
25 3/19/93 0:2 45'
26 4/3/93 1:2 Not in squad
27 4/7/93 2:2 Not in squad
28 4/18/93 1:1 Not in squad
29 4/25/93 2:2 Not in squad
30 4/28/93 1:1 90'
31 5/7/93 1:2 45'
32 5/22/93 1:5 24'
33 5/28/93 1:1 45'
34 6/4/93 1:1 Not in squad
35 6/9/93 2:2 45'
36 6/12/93 3:2 17'
Squad: 59, Starting eleven: 28, Substituted in: 31, On the bench: 0, Suspended: 0, Injured: 0

Positions played