Freddy Adu

Retired
Retired
Last club: Österlen FF Most games for: D.C. United Retired since: Feb 16, 2021
  • Date of birth/Age: Jun 2, 1989 (35)
  • Place of birth: Ghana Tema
  • Citizenship: United States United States
  • Height: 1,70 m
  • Position: Attacking Midfield
  • Agent: Wasserman
  • Former International: United StatesUSA
  • Caps/Goals: 17 / 2
deadline-day banner

Detailed stats of Freddy Adu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  9611811 / - / -5.840'
20063--1 / - / -224'
20063224- / - / -2.520'
20051--1 / - / -44'
200525434 / - / -1.485'
20052--- / - / -40'
20043--1 / - / -87'
200430514 / - / -1.440'
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1st leg 3/9/05 D.C. United Harbour View FC 2:1 Information not yet available
Quarter-Finals 2nd leg 3/16/05 D.C. United Harbour View FC 1:2 Information not yet available
Semi-Finals 1st Leg 4/6/05 D.C. United UNAM Pumas 1:1 Information not yet available
Semi-Finals 2nd Leg 4/13/05 D.C. United UNAM Pumas 5:0 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 4/3/04 D.C. United San Jose Earthquakes 2:1 29'
2 4/10/04 D.C. United Los Angeles Galaxy 1:1 45'
3 4/17/04 D.C. United New York MetroStars 3:2 1 36'
4 4/24/04 D.C. United Chicago Fire 0:1 76' 18'
5 5/1/04 D.C. United San Jose Earthquakes 1:1 78'
6 5/8/04 D.C. United Columbus Crew 1:1 60'
7 5/15/04 D.C. United Kansas City Wizards 1:0 24'
7 5/19/04 D.C. United Los Angeles Galaxy 2:4 1 30'
8 5/22/04 D.C. United Colorado Rapids 2:1 80'
9 5/29/04 D.C. United New England Revolution 0:1 57'
10 6/5/04 D.C. United Chicago Fire 3:0 57'
11 6/12/04 D.C. United Colorado Rapids 0:0 26'
12 6/19/04 D.C. United Columbus Crew 3:1 21'
13 6/26/04 D.C. United Dallas Burn 1:1 14'
14 7/3/04 D.C. United New York MetroStars 6:2 82' 8'
15 7/10/04 D.C. United Kansas City Wizards 1:0 71'
16 7/17/04 D.C. United Los Angeles Galaxy 1:1 19'
17 7/24/04 D.C. United Dallas Burn 5:1 90'
19 8/7/04 D.C. United San Jose Earthquakes 2:0 17'
20 8/11/04 D.C. United Colorado Rapids 3:1 1 90'
21 8/14/04 D.C. United New England Revolution 2:2 81'
22 8/21/04 D.C. United Columbus Crew 2:2 90'
23 8/28/04 D.C. United New England Revolution 0:0 90'
24 9/4/04 D.C. United Chicago Fire 3:1 76' 90'
25 9/11/04 D.C. United Dallas Burn 3:0 1 19'
26 9/18/04 D.C. United Chicago Fire 3:1 19'
27 9/25/04 D.C. United Columbus Crew 1:0 18'
28 10/2/04 D.C. United New York MetroStars 0:1 1 20' 90'
29 10/9/04 D.C. United New England Revolution 1:0 4'
30 10/17/04 D.C. United New York MetroStars 3:2 1 70'
1 4/2/05 D.C. United CD Chivas USA 0:2 16'
2 4/9/05 D.C. United Chicago Fire 1:1 28'
3 4/15/05 D.C. United Columbus Crew 1:0 69' 90'
4 4/23/05 D.C. United New England Revolution 3:4 45'
5 4/30/05 D.C. United Kansas City Wizards 0:0 90 + 2' 13'
6 5/7/05 D.C. United Columbus Crew 3:1 1 1 90'
7 5/14/05 D.C. United New England Revolution 1:0 72'
8 5/21/05 D.C. United Kansas City Wizards 3:2 1 90 + 4' 13'
9 5/28/05 D.C. United FC Dallas 0:2 90'
10 6/4/05 D.C. United San Jose Earthquakes 0:0 Not in squad
11 6/12/05 D.C. United New York MetroStars 0:0 Not in squad
12 6/15/05 D.C. United Chicago Fire 4:3 Not in squad
12 6/18/05 D.C. United New England Revolution 2:0 Not in squad
14 6/29/05 D.C. United Chicago Fire 4:3 1 45'
14 7/2/05 D.C. United Columbus Crew 0:1 45'
15 7/9/05 D.C. United Kansas City Wizards 0:1 90'
15 7/15/05 D.C. United San Jose Earthquakes 3:0 90'
16 7/20/05 D.C. United Kansas City Wizards 1:1 90'
16 7/23/05 D.C. United Los Angeles Galaxy 0:1 1 90'
17 8/6/05 D.C. United Chicago Fire 2:3 36'
18 8/10/05 D.C. United New York MetroStars 3:0 Not in squad
19 8/13/05 D.C. United CD Chivas USA 3:0 Not in squad
20 8/20/05 D.C. United Los Angeles Galaxy 2:3 Not in squad
21 8/27/05 D.C. United New England Revolution 2:1 3'
21 8/31/05 D.C. United Real Salt Lake City 5:1 1 90'
22 9/3/05 D.C. United Colorado Rapids 1:0 27' 90'
23 9/10/05 D.C. United FC Dallas 1:2 62'
24 9/17/05 D.C. United Colorado Rapids 2:0 5'
27 10/1/05 D.C. United New York MetroStars 1:4 83'
28 10/5/05 D.C. United Real Salt Lake City 1:3 1 90'
29 10/8/05 D.C. United New York MetroStars 1:2 77'
30 10/15/05 D.C. United Columbus Crew 2:2 45'
1 4/2/06 D.C. United New York Red Bulls 2:2 90'
2 4/8/06 D.C. United CD Chivas USA 2:0 14'
3 4/15/06 D.C. United Houston Dynamo 2:0 90'
4 4/22/06 D.C. United New York Red Bulls 1:4 90'
5 4/29/06 D.C. United FC Dallas 1:1 90'
6 5/6/06 D.C. United Colorado Rapids 2:1 46'
7 5/13/06 D.C. United Kansas City Wizards 2:1 90'
8 5/20/06 D.C. United Columbus Crew 1:1 90'
9 5/27/06 D.C. United Kansas City Wizards 1:3 1 90'
9 5/31/06 D.C. United Columbus Crew 5:1 90'
10 6/3/06 D.C. United New England Revolution 1:0 90'
11 6/11/06 D.C. United Los Angeles Galaxy 1:1 90'
12 6/17/06 D.C. United New England Revolution 1:1 90'
12 6/21/06 D.C. United Chicago Fire 1:0 90'
13 6/24/06 D.C. United Kansas City Wizards 1:0 90'
14 6/28/06 D.C. United Kansas City Wizards 2:3 1 90'
15 7/4/06 D.C. United FC Dallas 0:1 1 90'
16 7/8/06 D.C. United Columbus Crew 0:1 70'
17 7/15/06 D.C. United Columbus Crew 3:2 82'
18 7/22/06 D.C. United Chicago Fire 1:1 90'
19 7/29/06 D.C. United Real Salt Lake City 2:1 53'
21 8/16/06 D.C. United New York Red Bulls 0:0 45'
21 8/19/06 D.C. United Colorado Rapids 1:1 90'
22 8/26/06 D.C. United Los Angeles Galaxy 2:5 29'
24 9/3/06 D.C. United CD Chivas USA 1:2 45'
25 9/9/06 D.C. United Real Salt Lake City 1:1 1 90'
26 9/13/06 D.C. United New England Revolution 1:1 88'
26 9/17/06 D.C. United Chicago Fire 1:0 76'
27 9/23/06 D.C. United New York Red Bulls 4:3 90'
28 9/30/06 D.C. United Houston Dynamo 1:0 90'
29 10/7/06 D.C. United New England Revolution 1:2 82'
30 10/15/06 D.C. United Chicago Fire 2:3 2 90'
Squad: 87, Starting eleven: 59, Substituted in: 28, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 9/13/05 D.C. United CD Universidad Católica 1:1 22'
last 16 2nd leg 9/22/05 D.C. United CD Universidad Católica 3:2 18'
Squad: 2, Starting eleven: 0, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 1st leg 10/23/04 D.C. United New York MetroStars 0:2 on the bench
Quarter-Finals 2nd leg 10/30/04 D.C. United New York MetroStars 2:0 86' 11'
Semi-Finals 11/6/04 D.C. United New England Revolution 4:3 on pens 51'
Final 11/14/04 D.C. United Kansas City Wizards 2:3 25'
Quarter-Finals 1st leg 10/21/05 D.C. United Chicago Fire 0:0 Not in squad
Quarter-Finals 2nd leg 10/30/05 D.C. United Chicago Fire 0:4 80' 45'
Quarter-Finals 1st leg 10/21/06 D.C. United New York Red Bulls 0:1 78'
Quarter-Finals 2nd leg 10/29/06 D.C. United New York Red Bulls 1:1 73' 81'
Semi-Finals 11/5/06 D.C. United New England Revolution 0:1 65'
Squad: 8, Starting eleven: 3, Substituted in: 4, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played