Real Cundinamarca

Torneo DIMAYOR I
Torneo DIMAYOR I League level: ColombiaSecond Tier Table position: 5 In league since: 6 years
Real Cundinamarca
  • Squad size: 29
  • Average age: 21.2
  • Foreigners: 2  6.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Torneo DIMAYOR I 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 1 4 3 0.88 8:10 -
Away record 7 2 1 4 1.00 5:10 -
Overall balance 15 3 5 7 0.93 13:20 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 20, 2019 9:00 PM Leones FC 1:1
2 Sun Jul 28, 2019 9:30 PM CD Real Cartagena 2:2
3 Sat Aug 3, 2019 9:00 PM Club Boca Juniors de Cali 2:1
4 Sun Aug 11, 2019 9:30 PM Real Santander 2:1
5 Sat Aug 17, 2019 9:00 PM Orsomarso SC 3:1
6 Thu Aug 22, 2019 9:00 PM Deportivo Pereira ? 1:1
7 Mon Aug 26, 2019 8:00 PM Tigres FC 1:2
8 Sun Sep 1, 2019 9:30 PM Atlético FC 0:0
9 Mon Sep 9, 2019 12:00 AM Deportes Quindío 0:0
10 Sat Sep 14, 2019 10:00 PM Barranquilla FC ? 1:0
11 Wed Sep 18, 2019 9:30 PM Fortaleza CEIF 0:0
12 Sun Sep 22, 2019 10:00 PM Llaneros FC 0:2
13 Mon Sep 30, 2019 3:00 AM Boyacá Chicó FC 1:0
14 Sat Oct 5, 2019 10:00 PM Bogotá FC 1:1
15 Mon Oct 14, 2019 10:30 PM Internacional de Palmira 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 2, 2019 9:00 PM (12.) Leones FC ? 0:0
2 Sat Feb 9, 2019 9:00 PM (12.) CD Real Cartagena ? 1:1
3 Sun Feb 17, 2019 5:30 PM (11.) Universitario Popayán 2:1
4 Thu Feb 21, 2019 9:00 PM (13.) Real Santander 2:0
5 Sun Feb 24, 2019 9:00 PM (9.) Orsomarso SC 1:2
6 Wed Mar 6, 2019 1:30 AM (6.) Deportivo Pereira ? 2:0
7 Sun Mar 10, 2019 8:00 PM (10.) Tigres FC 2:2
8 Sat Mar 16, 2019 9:00 PM (10.) Atlético FC ? 1:1
9 Sun Mar 24, 2019 9:00 PM (9.) Deportes Quindío 0:1
10 Sat Mar 30, 2019 9:00 PM (10.) Barranquilla FC ? 3:0
11 Sat Apr 6, 2019 10:00 PM (11.) Fortaleza CEIF 1:1
12 Sun Apr 14, 2019 10:00 PM (12.) Llaneros FC 0:1
13 Sat Apr 20, 2019 10:00 PM (10.) Boyacá Chicó FC ? 0:1
14 Sun Apr 28, 2019 12:00 AM (12.) Bogotá FC 2:1
15 Sat May 4, 2019 12:00 AM (12.) Internacional de Palmira 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Fri Feb 15, 2019 1:00 AM Cúcuta Deportivo ? 3:3
Group D Thu Mar 14, 2019 1:00 AM Atlético Bucaramanga ? 0:0
Group D Thu Mar 21, 2019 1:30 AM Atlético Bucaramanga ? 5:1
Group D Wed Apr 10, 2019 11:00 PM Alianza FC ? 2:0
Group D Wed Apr 24, 2019 10:00 PM Alianza FC ? 1:1
Group D Wed May 8, 2019 10:15 PM Cúcuta Deportivo ? 1:1

Table section Torneo DIMAYOR I 2019

# Club Matches +/- Pts
9 Bogotá FC 15 -3 22
10 Tigres FC 15 -4 20
11 Fortaleza CEIF 15 -1 19
12 Real Cundinamarca 15 -7 14
13 Universitario Popayán 15 -8 12
14 Real Santander 15 -11 10
15 Atlético FC 15 -16 8