FC Lendorf

Kärntner Liga
Kärntner Liga League level: AustriaFourth Tier Table position: 12 In league since: 5 years
FC Lendorf
  • Squad size: 20
  • Average age: 23.4
  • Foreigners: 1  5.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H SV Spittal/Drau A Klagenfurter AC 1909 H SV Kraig A SC Landskron
A SV Donau Klagenfurt H SVG Bleiburg A SK Treibach A SK Austria Klagenfurt II H ATUS Ferlach H VST Völkermarkt H ATUS Velden
A SAK Klagenfurt H SV St. Jakob im Rosental A ASKÖ Köttmannsdorf A ATSV Wolfsberg

Record Kärntner Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 2 4 2 1.25 13:13 354
Away record 9 2 3 4 1.00 8:14 198
Overall balance 17 4 7 6 1.12 21:27 272
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2023 7:00 PM (12.) SV Kraig ? 200 2:0
2 Fri Aug 4, 2023 7:00 PM (13.) SC Landskron ? 200 0:1
3 Sat Aug 12, 2023 6:00 PM (15.) SV Donau Klagenfurt ? 250 0:0
4 Tue Aug 15, 2023 5:00 PM (15.) SVG Bleiburg ? 250 2:2
5 Sat Aug 19, 2023 5:00 PM (14.) SAK Klagenfurt ? 100 3:0
6 Fri Aug 25, 2023 7:00 PM (14.) SV Spittal/Drau ? 550 2:1
7 Fri Sep 1, 2023 7:00 PM (12.) SK Treibach ? 270 1:1
8 Sat Sep 9, 2023 7:00 PM (12.) SV St. Jakob im Rosental ? 450 1:2
9 Sat Sep 16, 2023 4:00 PM (14.) SK Austria Klagenfurt II ? 60 3:3
10 Fri Sep 22, 2023 7:00 PM (14.) ATUS Ferlach ? 260 1:1
11 Sun Oct 1, 2023 4:00 PM (14.) ASKÖ Köttmannsdorf ? 350 1:0
12 Fri Oct 6, 2023 7:00 PM (15.) VST Völkermarkt ? 345 3:3
13 Fri Oct 13, 2023 6:30 PM (15.) Klagenfurter AC 1909 ? 123 0:2
14 Fri Oct 20, 2023 7:00 PM (15.) ATSV Wolfsberg ? 150 3:0
15 Sun Oct 29, 2023 4:00 PM (15.) ATUS Velden ? 400 2:2
16 Sat Nov 4, 2023 4:30 PM (15.) SV Kraig ? 380 2:1
17 Sat Mar 23, 2024 2:30 PM (14.) SC Landskron ? 278 1:2
18 7:00 PM (12.) SV Donau Klagenfurt -:-
19 12:00 AM (12.) SVG Bleiburg -:-
20 7:00 PM (12.) SAK Klagenfurt -:-
21 7:21 PM (12.) SV Spittal/Drau -:-
22 12:00 AM (12.) SK Treibach -:-
23 6:00 PM (12.) SV St. Jakob im Rosental -:-
24 7:00 PM (12.) SK Austria Klagenfurt II -:-
25 12:00 AM (12.) ATUS Ferlach -:-
26 12:00 AM (12.) ASKÖ Köttmannsdorf -:-
27 7:00 PM (12.) VST Völkermarkt -:-
28 7:00 PM (12.) Klagenfurter AC 1909 -:-
29 7:00 PM (12.) ATSV Wolfsberg -:-
30 5:00 PM (12.) ATUS Velden -:-

Table section Kärntner Liga 23/24

# Club Matches +/- Pts
9 SK Austria Klagenfurt II 17 -3 22
10 VST Völkermarkt 17 -4 22
11 ATUS Ferlach 17 -6 20
12 FC Lendorf 17 -6 19
13 Klagenfurter AC 1909 17 -7 17
14 SC Landskron 17 -12 17
15 SV Kraig 17 -10 16