Everton FC U18

U18 Premier League
U18 Premier League League level: EnglandYouth league Table position: In league since: 8 years
Everton FC U18
  • Squad size: 20
  • Average age: 17.3
  • Foreigners: 6  30.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Sunderland AFC U18 H Stockport County U18 A Stoke City U18 H Nottingham Forest U18 A Sunderland AFC U18 A Blackburn Rovers U18 A Leeds United U18
H Manchester City U18 A Wolverhampton Wanderers U18
H Derby County U18 H Leeds United U18 H Manchester United U18 H Chelsea FC U18 H Middlesbrough FC U18 H Blackburn Rovers U18

Record U18 Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 2 1 7 0.70 9:17 -
Away record 8 4 1 3 1.63 16:11 -
Overall balance 18 6 2 10 1.11 25:28 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 2023 1:30 PM Newcastle United U18 4-2-3-1 4:2
2 Sat Aug 19, 2023 12:30 PM Wolverhampton Wanderers U18 4-3-3 Attacking 2:3
3 Sat Aug 26, 2023 1:30 PM Middlesbrough FC U18 5-4-1 2:0
4 Sat Sep 16, 2023 12:00 PM Stoke City U18 4-2-3-1 1:2
5 Sat Sep 23, 2023 12:00 PM Liverpool FC U18 4-3-3 Attacking 2:1
6 Sat Sep 30, 2023 1:30 PM Sunderland AFC U18 4-3-3 Attacking 3:0
7 12:30 PM Manchester City U18 ppd.
8 Sat Oct 28, 2023 1:00 PM Derby County U18 4-3-3 Attacking 1:3
9 Sat Nov 4, 2023 1:00 PM Leeds United U18 4-4-2 0:3
11 1:00 PM Nottingham Forest U18 -:-
12 Sat Dec 16, 2023 12:00 PM Manchester United U18 5-4-1 0:2
13 Tue Mar 5, 2024 2:00 PM Blackburn Rovers U18 4-2-3-1 0:2
14 Sat Oct 7, 2023 12:30 PM Manchester City U18 4-3-3 Attacking 0:0
15 Sat Jan 27, 2024 12:00 PM Stoke City U18 4-2-3-1 1:4
16 Sat Feb 10, 2024 1:30 PM Middlesbrough FC U18 4-3-3 Attacking 0:1
17 Sat Feb 17, 2024 1:30 PM Sunderland AFC U18 4-2-3-1 0:2
18 Sat Feb 24, 2024 12:00 PM Blackburn Rovers U18 5-4-1 Diamond 1:3
19 Sat Mar 9, 2024 1:00 PM Leeds United U18 4-3-3 Attacking 1:4
20 Sat Mar 2, 2024 12:30 PM Wolverhampton Wanderers U18 4-3-3 Attacking 1:1
22 12:00 PM Liverpool FC U18 -:-
23 1:00 PM Derby County U18 -:-
24 1:30 PM Newcastle United U18 -:-
25 12:00 PM Manchester United U18 -:-
26 Sat Feb 3, 2024 1:00 PM Nottingham Forest U18 4-4-2 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Dec 12, 2023 8:00 PM Stockport County U18 4-4-2 539 4:1
Fourth Round Sun Jan 21, 2024 2:00 PM Chelsea FC U18 ? 0:2

Table section U18 Premier League 23/24

# Club Matches +/- Pts
7 Newcastle United U18 18 -5 23
8 Middlesbrough FC U18 17 -10 23
9 Nottingham Forest U18 18 -10 21
10 Everton FC U18 18 -3 20
11 Stoke City U18 17 -13 18
12 Blackburn Rovers U18 17 -23 15
13 Sunderland AFC U18 16 -22 11