FC Eintracht Bamberg

Regionalliga Bayern
Regionalliga Bayern League level: GermanyFourth Tier Table position: 16 In league since: 1 year
FC Eintracht Bamberg
  • Squad size: 24
  • Average age: 23.9
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SV Schalding-Heining A FC Memmingen H SV Viktoria Aschaffenburg
H SpVgg Bayreuth H FC Augsburg II A FV Illertissen A SpVgg Ansbach A TSV Buchbach A SV Wacker Burghausen H Türkgücü München
H DJK Vilzing A FC Bayern Munich II H TSV Aubstadt H SpVgg Greuther Fürth II H 1.FC Schweinfurt 05

Record Regionalliga Bayern 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 3 3 7 0.92 11:25 917
Away record 13 2 4 7 0.77 12:25 700
Overall balance 26 5 7 14 0.85 23:50 809
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 1:00 PM (16.) FV Illertissen 5-4-1 Diamond 1.009 1:0
2 Fri Jul 28, 2023 6:15 PM (4.) TSV Aubstadt 5-4-1 1.025 2:0
3 Sat Aug 5, 2023 2:00 PM (9.) SpVgg Ansbach 3-4-3 912 0:1
4 Fri Aug 11, 2023 7:00 PM (13.) SV Viktoria Aschaffenburg 5-3-2 994 1:0
5 Sat Aug 19, 2023 2:00 PM (14.) TSV Buchbach 5-4-1 709 2:1
6 Sat Aug 26, 2023 2:00 PM (12.) SpVgg Greuther Fürth II 5-4-1 330 2:1
7 Tue Aug 29, 2023 7:00 PM (12.) 1.FC Schweinfurt 05 5-4-1 1.625 2:1
8 Sat Sep 2, 2023 2:00 PM (15.) SV Wacker Burghausen 3-4-2-1 632 0:4
9 Sat Sep 9, 2023 2:00 PM (16.) Türkgücü München 5-4-1 Diamond 240 4:0
10 Sat Sep 16, 2023 6:30 PM (16.) Würzburger Kickers 5-3-2 1.472 1:5
11 Sat Sep 23, 2023 2:00 PM (16.) 1.FC Nuremberg II 3-4-3 260 4:0
12 Sat Sep 30, 2023 6:30 PM (17.) SpVgg Bayreuth 5-3-2 2.023 2:2
13 Tue Oct 3, 2023 4:00 PM (17.) SV Schalding-Heining 5-4-1 Diamond 712 0:2
14 Sat Oct 7, 2023 2:00 PM (17.) DJK Vilzing 5-4-1 Diamond 507 1:4
15 Fri Oct 13, 2023 7:00 PM (17.) FC Memmingen 5-4-1 Diamond 739 2:3
16 Tue Oct 17, 2023 7:00 PM (17.) FC Augsburg II 5-4-1 Diamond 600 0:0
17 Fri Oct 20, 2023 7:00 PM (17.) FC Bayern Munich II 5-4-1 643 6:3
18 Sat Oct 28, 2023 2:00 PM (17.) FV Illertissen 5-4-1 Diamond 350 0:0
19 Sat Nov 4, 2023 2:00 PM (16.) TSV Aubstadt 3-5-2 flat 633 0:3
20 Sat Nov 11, 2023 2:00 PM (16.) SpVgg Ansbach 5-3-2 709 0:0
21 Sat Nov 18, 2023 2:00 PM (16.) SV Viktoria Aschaffenburg 3-5-2 flat 536 2:0
22 Sat Feb 24, 2024 2:00 PM (16.) TSV Buchbach 3-4-1-2 540 0:0
23 Sat Mar 2, 2024 2:00 PM (16.) SpVgg Greuther Fürth II 3-4-1-2 603 1:3
24 Sat Mar 9, 2024 2:00 PM (16.) 1.FC Schweinfurt 05 3-5-2 1.636 0:1
25 Fri Mar 15, 2024 7:00 PM (16.) SV Wacker Burghausen 3-4-2-1 938 2:2
26 Sat Mar 23, 2024 2:00 PM (16.) Türkgücü München 3-4-3 Diamond 648 1:1
27 2:00 PM (16.) Würzburger Kickers -:-
28 2:00 PM (16.) 1.FC Nuremberg II -:-
29 7:00 PM (16.) SpVgg Bayreuth -:-
30 2:00 PM (16.) SV Schalding-Heining -:-
31 2:00 PM (16.) DJK Vilzing -:-
32 2:00 PM (16.) FC Memmingen -:-
33 2:00 PM (16.) FC Augsburg II -:-
34 2:00 PM (16.) FC Bayern Munich II -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Sat Jul 15, 2023 4:00 PM SV Buckenhofen 5-4-1 Diamond 95 4:1

Table section Regionalliga Bayern 23/24

# Club Matches +/- Pts
12 SpVgg Bayreuth 26 -3 31
13 SV Viktoria Aschaffenburg 26 -11 31
14 SpVgg Ansbach 25 -14 26
15 SV Schalding-Heining 26 -15 26
16 FC Eintracht Bamberg 26 -27 22
17 FC Memmingen 26 -37 16
18 TSV Buchbach 25 -26 15