Erubey Cabuto

Retired
Retired
Last club: Querétaro FC Most games for: Atlas Retired since: Jul 1, 2007
Erubey Cabuto
  • Date of birth/Age: Sep 6, 1975 (48)
  • Place of birth: Mexico Tepic
  • Citizenship: Mexico Mexico
  • Height: 1,80 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Erubey Cabuto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   122-11 / - / -1822710.930'
06/07--- / - / ----
05/061-- / - / -4-90'
04/05--- / - / ----
03/047-- / - / -6-630'
02/0316-2 / - / -1551.390'
01/0214-3 / - / -1841.260'
00/0117-- / - / -3321.530'
99/0017-2 / - / -2941.530'
98/9917-- / - / -2261.530'
97/9817-3 / - / -2351.530'
96/9716-1 / - / -3211.440'
Matchday Date Venue For Opponent Result Pos.            
1 1/11/97 Atlas Guadalajara Tecos de la UAG 6:4 90'
2 1/19/97 Atlas Guadalajara CF Pachuca 1:0 90'
3 1/25/97 Atlas Guadalajara CF Atlante 2:0 90'
4 2/1/97 Atlas Guadalajara Atlético Celaya 3:0 90'
5 2/8/97 Atlas Guadalajara CF Monterrey 3:3 90'
6 2/16/97 Atlas Guadalajara Tiburones Rojos de Veracruz 1:2 90'
7 2/22/97 Atlas Guadalajara Club Necaxa 0:2 90'
8 3/2/97 Atlas Guadalajara Santos Laguna 2:1 90'
9 3/8/97 Atlas Guadalajara Deportivo Toluca 4:0 Not in squad
10 3/20/97 Atlas Guadalajara Toros Neza FC 1:4 90'
11 3/23/97 Atlas Guadalajara UNAM Pumas 1:0 90'
12 3/29/97 Atlas Guadalajara Club León FC 1:1 90'
13 4/6/97 Atlas Guadalajara CF América 3:0 90'
14 4/9/97 Atlas Guadalajara Club Atlético Morelia 1:2 90'
15 4/23/97 Atlas Guadalajara Deportivo Guadalajara 2:2 68' 90'
16 4/26/97 Atlas Guadalajara CD Cruz Azul 2:2 90'
17 5/4/97 Atlas Guadalajara Puebla FC 1:2 90'
1 1/4/98 Atlas Guadalajara Puebla FC 1:2 90'
2 1/10/98 Atlas Guadalajara Deportivo Guadalajara 3:2 89' 90'
3 1/18/98 Atlas Guadalajara Toros Neza FC 1:1 90'
4 1/24/98 Atlas Guadalajara UNAM Pumas 4:1 90'
5 1/28/98 Atlas Guadalajara CF Monterrey 0:0 90'
6 1/31/98 Atlas Guadalajara Club Necaxa 1:2 90'
7 2/8/98 Atlas Guadalajara Club Atlético Morelia 4:3 90'
8 2/18/98 Atlas Guadalajara Atlético Celaya 2:0 90'
9 2/21/98 Atlas Guadalajara Deportivo Toluca 4:1 90'
10 2/27/98 Atlas Guadalajara Tecos de la UAG 1:2 90'
11 3/7/98 Atlas Guadalajara CF América 1:1 35' 90'
12 3/11/98 Atlas Guadalajara Santos Laguna 2:3 33' 90'
13 3/14/98 Atlas Guadalajara CF Atlante 1:0 90'
14 3/21/98 Atlas Guadalajara Tigres UANL 0:2 90'
15 3/26/98 Atlas Guadalajara CD Cruz Azul 1:2 90'
16 3/29/98 Atlas Guadalajara Club León FC 2:0 90'
17 4/4/98 Atlas Guadalajara Tiburones Rojos de Veracruz 2:0 90'
1 1/16/99 Atlas Guadalajara CF Monterrey 3:2 90'
2 1/23/99 Atlas Guadalajara CD Cruz Azul 2:1 90'
3 1/28/99 Atlas Guadalajara Puebla FC 3:0 90'
4 1/31/99 Atlas Guadalajara UNAM Pumas 0:0 90'
5 2/6/99 Atlas Guadalajara Atlético Celaya 1:2 90'
6 2/23/99 Atlas Guadalajara Club León FC 4:0 90'
7 2/26/99 Atlas Guadalajara Tecos de la UAG 1:2 90'
8 3/6/99 Atlas Guadalajara CF Atlante 0:0 90'
9 3/17/99 Atlas Guadalajara Santos Laguna 2:1 90'
10 3/20/99 Atlas Guadalajara Tigres UANL 1:0 90'
11 3/27/99 Atlas Guadalajara Club Necaxa 2:3 90'
12 4/3/99 Atlas Guadalajara CF Pachuca 3:0 90'
13 4/11/99 Atlas Guadalajara Deportivo Guadalajara 1:1 90'
14 4/17/99 Atlas Guadalajara Deportivo Toluca 3:3 90'
15 4/25/99 Atlas Guadalajara Club Atlético Morelia 1:2 90'
16 5/1/99 Atlas Guadalajara CF América 3:2 90'
17 5/9/99 Atlas Guadalajara Toros Neza FC 5:2 90'
1 1/15/00 Atlas Guadalajara Tigres UANL 0:4 90'
2 1/23/00 Atlas Guadalajara CF América 4:1 90'
3 1/29/00 Atlas Guadalajara Toros Neza FC 6:1 90'
5 2/12/00 Atlas Guadalajara Atlético Celaya 2:2 90'
4 2/16/00 Atlas Guadalajara Club Necaxa 3:2 90'
6 2/19/00 Atlas Guadalajara Club León FC 2:0 90'
7 2/26/00 Atlas Guadalajara Deportivo Guadalajara 1:3 39' 90'
8 3/4/00 Atlas Guadalajara CF Atlante 3:1 58' 90'
9 3/11/00 Atlas Guadalajara Deportivo Toluca 2:1 90'
10 3/18/00 Atlas Guadalajara CF Monterrey 1:0 90'
11 3/25/00 Atlas Guadalajara CD Cruz Azul 1:1 90'
12 4/12/00 Atlas Guadalajara CF Pachuca 3:1 90'
14 4/15/00 Atlas Guadalajara Santos Laguna 2:2 90'
15 4/23/00 Atlas Guadalajara Monarcas Morelia 2:2 90'
16 4/29/00 Atlas Guadalajara UNAM Pumas 0:0 90'
13 5/5/00 Atlas Guadalajara Tecos de la UAG 0:1 90'
17 5/7/00 Atlas Guadalajara Puebla FC 5:2   90'
1 1/6/01 Atlas Guadalajara Atlético Celaya 2:2 90'
2 1/14/01 Atlas Guadalajara Deportivo Guadalajara 2:3 90'
3 1/20/01 Atlas Guadalajara Tecos de la UAG 4:1 90'
4 1/27/01 Atlas Guadalajara CD Cruz Azul 2:1 90'
5 2/3/01 Atlas Guadalajara CF Atlante 1:1 90'
6 2/11/01 Atlas Guadalajara Club León FC 1:0 90'
7 2/15/01 Atlas Guadalajara Monarcas Morelia 3:0 90'
8 2/18/01 Atlas Guadalajara CF Pachuca 1:3 90'
9 2/24/01 Atlas Guadalajara Santos Laguna 2:4 90'
10 3/3/01 Atlas Guadalajara Puebla FC 2:0 90'
11 3/10/01 Atlas Guadalajara Deportivo Toluca 4:4 90'
12 3/18/01 Atlas Guadalajara CF América 3:0 90'
13 3/28/01 Atlas Guadalajara Club Necaxa 2:3 90'
14 3/31/01 Atlas Guadalajara Tigres UANL 3:0 90'
15 4/7/01 Atlas Guadalajara CF Monterrey 3:3 90'
16 4/14/01 Atlas Guadalajara UNAM Pumas 1:3 90'
17 4/19/01 Atlas Guadalajara CD Irapuato 1:0 90'
1 1/5/02 Atlas Guadalajara Santos Laguna 3:3 90'
2 1/13/02 Atlas Guadalajara CF Atlante 2:3 90'
3 1/19/02 Atlas Guadalajara Monarcas Morelia 2:0 73' 90'
4 1/27/02 Atlas Guadalajara CF América 0:1 90'
5 2/2/02 Atlas Guadalajara CF Pachuca 3:1 90'
6 2/9/02 Atlas Guadalajara Tigres UANL 3:0 90'
7 2/16/02 Atlas Guadalajara Tiburones Rojos de Veracruz 1:1 44' 90'
8 2/23/02 Atlas Guadalajara Puebla FC 1:1 90'
10 3/2/02 Atlas Guadalajara CF La Piedad 1:0 90'
11 3/9/02 Atlas Guadalajara CD Cruz Azul 4:2 90'
12 3/16/02 Atlas Guadalajara UNAM Pumas 2:1 on the bench
13 3/24/02 Atlas Guadalajara Club León FC 1:1 on the bench
14 3/30/02 Atlas Guadalajara Club Necaxa 1:3 on the bench
15 4/6/02 Atlas Guadalajara Deportivo Toluca 5:1 on the bench
16 4/10/02 Atlas Guadalajara CF Monterrey 5:1 90'
17 4/14/02 Atlas Guadalajara Atlético Celaya 0:0 52' 90'
18 4/20/02 Atlas Guadalajara Deportivo Guadalajara 1:1 90'
19 4/27/02 Atlas Guadalajara Tecos de la UAG 1:2 90'
1 1/11/03 Querétaro FC Club San Luis 1:1 90'
2 1/19/03 Querétaro FC Santos Laguna 1:0 90'
3 1/26/03 Querétaro FC Club Necaxa 1:0 90'
4 2/2/03 Querétaro FC CF Atlante 1:0 40'
5 2/8/03 Querétaro FC Monarcas Morelia 2:1 90'
6 2/16/03 Querétaro FC UNAM Pumas 0:0 90'
7 2/22/03 Querétaro FC Tiburones Rojos de Veracruz 1:1 77' 90'
8 3/2/03 Querétaro FC CF Monterrey 1:1 90'
9 3/8/03 Querétaro FC Deportivo Toluca 4:0 90'
10 3/16/03 Querétaro FC Atlas Guadalajara 2:2 90'
11 3/23/03 Querétaro FC Colibríes de Morelos 1:2 90'
12 3/30/03 Querétaro FC Puebla FC 0:2 90'
13 4/6/03 Querétaro FC CF América 1:1 90'
14 4/12/03 Querétaro FC Jaguares de Chiapas 0:0 65' 90'
15 4/20/03 Querétaro FC CD Cruz Azul 0:1 90'
16 4/26/03 Querétaro FC Tecos de la UAG 0:0 Not in squad
17 5/4/03 Querétaro FC Tigres UANL 0:2 Not in squad
18 5/11/03 Querétaro FC CF Pachuca 3:1 on the bench
19 5/17/03 Querétaro FC Deportivo Guadalajara 0:2 90'
1 1/17/04 Querétaro FC CF Pachuca 2:2 90'
2 1/25/04 Querétaro FC Monarcas Morelia 2:2 90'
3 2/1/04 Querétaro FC CD Irapuato 1:1 90'
4 2/7/04 Querétaro FC Tigres UANL 1:2 90'
5 2/15/04 Querétaro FC Deportivo Toluca 2:1 Not in squad
6 2/21/04 Querétaro FC Deportivo Guadalajara 2:0 Not in squad
7 2/25/04 Querétaro FC Club Necaxa 1:1 90'
8 2/29/04 Querétaro FC Puebla FC 1:0 90'
9 3/7/04 Querétaro FC UNAM Pumas 3:3 90'
10 3/13/04 Querétaro FC CD Cruz Azul 2:0 on the bench
11 3/21/04 Querétaro FC Tiburones Rojos de Veracruz 0:0 on the bench
12 3/28/04 Querétaro FC Tecos de la UAG 1:2 on the bench
13 4/4/04 Querétaro FC CF Monterrey 4:4 on the bench
14 4/11/04 Querétaro FC CF América 1:1 on the bench
15 4/18/04 Querétaro FC Atlas Guadalajara 1:0 on the bench
16 4/24/04 Querétaro FC Club San Luis 3:0 on the bench
17 5/1/04 Querétaro FC Santos Laguna 2:0 Information not yet available
18 5/9/04 Querétaro FC CF Atlante 2:1 on the bench
19 5/16/04 Querétaro FC Jaguares de Chiapas 0:0 on the bench
1 1/15/05 Jaguares de Chiapas Tigres UANL 0:0 on the bench
2 1/22/05 Jaguares de Chiapas CD Cruz Azul 1:3 on the bench
3 1/29/05 Jaguares de Chiapas Atlas Guadalajara 0:1 on the bench
4 2/5/05 Jaguares de Chiapas Dorados de Sinaloa 2:2 on the bench
5 2/13/05 Jaguares de Chiapas CF América 4:1 on the bench
6 2/19/05 Jaguares de Chiapas Santos Laguna 2:0 on the bench
7 2/27/05 Jaguares de Chiapas Puebla FC 1:0 on the bench
8 3/5/05 Jaguares de Chiapas Tecos de la UAG 1:1 on the bench
9 3/12/05 Jaguares de Chiapas CF Monterrey 1:1 on the bench
10 3/19/05 Jaguares de Chiapas Club Necaxa 2:0 on the bench
11 4/2/05 Jaguares de Chiapas Monarcas Morelia 0:2 Not in squad
12 4/9/05 Jaguares de Chiapas Deportivo Guadalajara 0:2 on the bench
13 4/16/05 Jaguares de Chiapas UNAM Pumas 2:0 on the bench
14 4/20/05 Jaguares de Chiapas CF Atlante 2:0 on the bench
15 4/23/05 Jaguares de Chiapas CF Pachuca 0:1 on the bench
16 4/30/05 Jaguares de Chiapas Deportivo Toluca 1:2 on the bench
17 5/8/05 Jaguares de Chiapas Tiburones Rojos de Veracruz 4:3 on the bench
1 1/21/06 Jaguares de Chiapas Deportivo Guadalajara 3:1 on the bench
2 1/28/06 Jaguares de Chiapas Club Necaxa 1:0 on the bench
3 2/1/06 Jaguares de Chiapas Club San Luis 1:1 on the bench
4 2/4/06 Jaguares de Chiapas Tiburones Rojos de Veracruz 2:3 on the bench
5 2/11/06 Jaguares de Chiapas CD Cruz Azul 1:0 on the bench
6 2/18/06 Jaguares de Chiapas CF Monterrey 0:3 on the bench
7 2/25/06 Jaguares de Chiapas CF Pachuca 3:0 on the bench
8 3/4/06 Jaguares de Chiapas Monarcas Morelia 1:1 on the bench
9 3/11/06 Jaguares de Chiapas Atlas Guadalajara 2:2 on the bench
10 3/15/06 Jaguares de Chiapas Tecos de la UAG 0:1 on the bench
11 3/18/06 Jaguares de Chiapas Deportivo Toluca 2:0 on the bench
12 3/26/06 Jaguares de Chiapas CF América 1:3 on the bench
13 4/2/06 Jaguares de Chiapas UNAM Pumas 2:1 on the bench
14 4/8/06 Jaguares de Chiapas CF Atlante 1:0 on the bench
15 4/15/06 Jaguares de Chiapas Tigres UANL 1:0 on the bench
16 4/22/06 Jaguares de Chiapas Dorados de Sinaloa 2:4 90'
17 4/30/06 Jaguares de Chiapas Santos Laguna 2:1 on the bench
1 1/20/07 Querétaro FC Tiburones Rojos de Veracruz 0:0 Not in squad
2 1/27/07 Querétaro FC Jaguares de Chiapas 2:0 Not in squad
3 2/4/07 Querétaro FC Deportivo Toluca 0:0 Not in squad
4 2/11/07 Querétaro FC Santos Laguna 0:0 Not in squad
5 2/15/07 Querétaro FC CF Pachuca 0:0 Not in squad
6 2/18/07 Querétaro FC CD Cruz Azul 0:0 Not in squad
7 2/25/07 Querétaro FC CF Monterrey 2:1 Not in squad
8 3/4/07 Querétaro FC Deportivo Guadalajara 2:0 on the bench
9 3/11/07 Querétaro FC Club Necaxa 2:0 on the bench
10 3/15/07 Querétaro FC CF Atlante 3:1 on the bench
11 3/18/07 Querétaro FC UNAM Pumas 3:3 on the bench
12 3/24/07 Querétaro FC Tecos de la UAG 2:2 on the bench
13 4/1/07 Querétaro FC CF América 2:0 on the bench
14 4/8/07 Querétaro FC Monarcas Morelia 3:1 on the bench
15 4/15/07 Querétaro FC Club San Luis 1:0 on the bench
16 4/22/07 Querétaro FC Tigres UANL 2:1 on the bench
17 4/29/07 Querétaro FC Atlas Guadalajara 2:0 on the bench
Squad: 179, Starting eleven: 122, Substituted in: 0, On the bench: 57, Suspended: 0, Injured: 0, Absence: 0

Positions played

National team career

# National team Debut  
Mexico
- Mexico Apr 11, 2001 1 -
Go to national player profile