Daniel Sikorski

Retired
Retired
Last club: Aris Limassol Most games for: FC Bayern II Retired since: Jul 20, 2023
  • Date of birth/Age: Nov 2, 1987 (36)
  • Place of birth: Warschau
  • Citizenship: Austria
  • Height: 1,83 m
  • Position: Centre-Forward
Sporting Director Club: Aris Limassol
deadline-day banner

Detailed stats of Daniel Sikorski

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6716-3 / - / -4.201'
07/082812-- / - / -2.200'
06/07283-2 / - / -1.409'
05/06111-1 / - / -592'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 1:0 31'
2 8/12/05 1:2 RW 90'
3 8/21/05 0:0 58'
4 8/26/05 0:1 90'
5 9/3/05 1:0 90'
6 9/11/05 1:0 70'
7 9/16/05 1:0 31'
8 9/21/05 0:0 45'
9 9/24/05 4:0 33'
10 10/2/05 0:3 Not in squad
11 10/15/05 4:0 Not in squad
12 10/23/05 0:0 Not in squad
13 10/28/05 2:2 Not in squad
14 11/6/05 2:0 Not in squad
15 11/12/05 1:0 Not in squad
18 11/15/05 1:0 Not in squad
16 11/20/05 3:2 Not in squad
17 11/25/05 0:1 on the bench
25 3/25/06 1:0 Not in squad
19 3/28/06 4:4 Not in squad
26 4/2/06 0:2 Not in squad
21 4/5/06 0:0 Not in squad
27 4/8/06 1:0 Not in squad
28 4/13/06 1:3 Not in squad
20 4/18/06 2:1 Not in squad
29 4/22/06 1:4 Not in squad
24 4/25/06 2:0 Not in squad
30 4/28/06 1:0 on the bench
22 5/2/06 1:1 Not in squad
31 5/7/06 1:1 Not in squad
23 5/10/06 3:2 Not in squad
32 5/14/06 3:1 Not in squad
33 5/20/06 3:0 33'
34 5/27/06 1:1 1 21'
1 8/5/06 0:2 45'
2 8/9/06 0:1 64'
3 8/12/06 1:0 5'
4 8/19/06 1:0 18'
5 8/27/06 4:4 Not in squad
6 9/1/06 0:0 12'
7 9/10/06 2:2 10'
8 9/17/06 0:2 Not in squad
9 9/24/06 1:1 9'
10 9/30/06 0:2 Not in squad
11 10/15/06 0:0 53'
12 10/20/06 1:1 90'
13 10/29/06 4:1 1 74'
14 11/4/06 1:0 CF 90'
15 11/7/06 2:1 CF 1 90'
16 11/11/06 1:1 21'
17 11/18/06 2:2 64'
18 11/25/06 1:1 45'
19 12/3/06 1:0 64'
20 12/8/06 2:2 1 90'
21 2/25/07 0:0 35'
22 3/3/07 2:1 45'
23 3/9/07 0:1 45'
24 3/17/07 2:1 33'
25 3/24/07 3:0 Not in squad
26 4/7/07 1:1 27'
27 4/13/07 1:2 45'
28 4/21/07 2:3 90'
29 4/29/07 1:0 65'
30 5/6/07 4:0 CF 90'
31 5/13/07 0:1 50'
32 5/19/07 1:0 45'
33 5/26/07 1:1 on the bench
34 6/2/07 2:0 Not in squad
1 7/28/07 0:0 90'
2 8/3/07 3:2 CF 1 90'
3 8/12/07 2:1 LW 1 90'
4 8/18/07 0:0 90'
5 8/26/07 0:1 90'
6 9/1/07 3:0 68'
7 9/8/07 1:1 Not in squad
8 9/15/07 2:0 45'
9 9/21/07 2:1 1 90'
10 9/28/07 1:1 1 84'
11 10/7/07 1:0 90'
12 10/20/07 4:0 RW 45'
13 10/28/07 0:0 Not in squad
14 11/4/07 3:1 CF 59'
15 11/9/07 0:4 Not in squad
16 11/16/07 1:1 Not in squad
17 11/24/07 1:1 1'
18 12/1/07 2:1 39'
19 12/9/07 1:0 Not in squad
20 3/1/08 2:2 CF 90'
21 3/7/08 2:4 1 90'
22 3/15/08 0:1 1 90'
23 3/20/08 1:1 90'
24 3/29/08 1:0 90'
25 4/5/08 3:1 66'
26 4/12/08 0:0 Not in squad
27 4/18/08 3:1 1 90'
28 4/25/08 1:3 90'
29 5/2/08 2:3 1 90'
30 5/6/08 3:1 1 90'
31 5/10/08 3:3 1 90'
32 5/18/08 7:0 2 83'
33 5/24/08 3:1 90'
34 5/31/08 0:1 90'
Squad: 70, Starting eleven: 44, Substituted in: 23, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 2 6