César Thier

Retired
Retired
Last club: K. Offenbach Most games for: K. Offenbach Retired since: Jul 1, 2008
  • Date of birth/Age: Oct 15, 1967 (56)
  • Place of birth: Brazil Santa Cruz do Sul
  • Citizenship: Brazil Brazil
  • Height: 1,87 m
  • Position: Goalkeeper
533.png
Translator Club: TSG Hoffenheim
deadline-day banner

Detailed stats of César Thier

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   274-10 / 1 / 13328524.609'
04/0534-2 / - / -3683.060'
03/0432-1 / - / 14692.860'
02/0336-- / - / -38143.240'
01/0229-1 / - / -29132.610'
00/0133-2 / - / -40102.970'
99/0030-1 / 1 / -4462.669'
98/9928-1 / - / -4972.520'
97/9821-- / - / -1871.890'
96/9731-2 / - / -32112.790'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/96 SC Borussia Fulda SV Wacker Burghausen 5:0 90'
2 8/18/96 SC Borussia Fulda SG Quelle Fürth 0:3 90'
3 8/25/96 SC Borussia Fulda 1.FC Nuremberg 1:1 90'
4 8/31/96 SC Borussia Fulda VfR Mannheim 2:0 90'
5 9/8/96 SC Borussia Fulda FC Hessen Kassel (- 1998) 1:1 90'
6 9/14/96 SC Borussia Fulda SG Egelsbach 2:0 90'
7 9/21/96 SC Borussia Fulda FC Augsburg 0:0 90'
8 9/29/96 SC Borussia Fulda SSV Reutlingen 05 0:3 90'
9 10/5/96 SC Borussia Fulda SpVgg 07 Ludwigsburg 0:2 90'
10 10/12/96 SC Borussia Fulda SC Weismain 3:2 90'
11 10/19/96 SC Borussia Fulda SpVgg Greuther Fürth 2:1 90'
12 10/26/96 SC Borussia Fulda SSV Ulm 1846 3:0 90'
13 11/3/96 SC Borussia Fulda FC Bayern Munich II 2:1 90'
14 11/16/96 SC Borussia Fulda SC Neukirchen 5:0 90'
15 11/24/96 SC Borussia Fulda SV Darmstadt 98 1:3 90'
16 12/4/96 SC Borussia Fulda Karlsruher SC II 2:0 90'
17 12/7/96 SC Borussia Fulda TSF Ditzingen 1:2 90'
18 2/22/97 SC Borussia Fulda SV Wacker Burghausen 1:2 90'
19 3/1/97 SC Borussia Fulda SG Quelle Fürth 1:1 90'
20 3/8/97 SC Borussia Fulda 1.FC Nuremberg 1:0 90'
21 3/16/97 SC Borussia Fulda VfR Mannheim 4:1 90'
22 3/23/97 SC Borussia Fulda FC Hessen Kassel (- 1998) 3:1 Not in squad
23 3/29/97 SC Borussia Fulda SG Egelsbach 0:0 Not in squad
24 4/5/97 SC Borussia Fulda FC Augsburg 1:4 Not in squad
25 4/12/97 SC Borussia Fulda SSV Reutlingen 05 0:1 90'
26 4/20/97 SC Borussia Fulda SpVgg 07 Ludwigsburg 3:0 90'
27 4/25/97 SC Borussia Fulda SC Weismain 2:0 90'
28 5/4/97 SC Borussia Fulda SpVgg Greuther Fürth 0:1 90'
29 5/10/97 SC Borussia Fulda SSV Ulm 1846 2:2 90'
30 5/17/97 SC Borussia Fulda FC Bayern Munich II 2:2 90'
31 5/24/97 SC Borussia Fulda SC Neukirchen 2:0 90'
32 5/29/97 SC Borussia Fulda SV Darmstadt 98 3:0 90'
33 6/1/97 SC Borussia Fulda Karlsruher SC II 2:1 90'
34 6/7/97 SC Borussia Fulda TSF Ditzingen 1:2 90'
1 8/3/97 SC Borussia Fulda FC Bayern Munich II 0:1 90'
2 8/6/97 SC Borussia Fulda SC Neukirchen 3:1 90'
3 8/9/97 SC Borussia Fulda SSV Ulm 1846 1:1 90'
4 8/17/97 SC Borussia Fulda TSF Ditzingen 3:0 90'
5 8/23/97 SC Borussia Fulda SC Weismain 1:2 90'
6 8/31/97 SC Borussia Fulda FC Hessen Kassel (- 1998) -:- 90'
7 9/6/97 SC Borussia Fulda SV Waldhof Mannheim 1:0 90'
8 9/14/97 SC Borussia Fulda SV Darmstadt 98 2:1 90'
9 9/20/97 SC Borussia Fulda TSV 1860 München II 0:0 GK 90'
10 9/28/97 SC Borussia Fulda SV Wehen 3:1 90'
11 10/4/97 SC Borussia Fulda FC Augsburg 1:1 90'
12 10/11/97 SC Borussia Fulda Karlsruher SC II 1:0 90'
13 10/18/97 SC Borussia Fulda SV Wacker Burghausen 2:4 90'
14 10/26/97 SC Borussia Fulda VfL Kirchheim 2:0 90'
15 11/1/97 SC Borussia Fulda SSV Reutlingen 05 0:1 90'
16 11/8/97 SC Borussia Fulda VfR Mannheim 1:0 90'
17 11/16/97 SC Borussia Fulda Kickers Offenbach 1:3 90'
18 11/23/97 SC Borussia Fulda FC Bayern Munich II 1:0 90'
19 11/29/97 SC Borussia Fulda SC Neukirchen 1:1 90'
20 12/7/97 SC Borussia Fulda SSV Ulm 1846 1:2 90'
21 12/14/97 SC Borussia Fulda TSF Ditzingen 2:2 90'
22 2/28/98 SC Borussia Fulda SC Weismain 2:1 Not in squad
24 3/14/98 SC Borussia Fulda SV Waldhof Mannheim 2:4 Not in squad
25 3/22/98 SC Borussia Fulda SV Darmstadt 98 1:2 Not in squad
26 3/29/98 SC Borussia Fulda TSV 1860 München II 2:4 Not in squad
27 4/5/98 SC Borussia Fulda SV Wehen 6:1 Not in squad
28 4/11/98 SC Borussia Fulda FC Augsburg 2:0 Not in squad
29 4/19/98 SC Borussia Fulda Karlsruher SC II 2:3 Not in squad
30 4/25/98 SC Borussia Fulda SV Wacker Burghausen 1:0 Not in squad
31 5/2/98 SC Borussia Fulda VfL Kirchheim 4:4 Not in squad
32 5/9/98 SC Borussia Fulda SSV Reutlingen 05 0:3 Not in squad
33 5/16/98 SC Borussia Fulda VfR Mannheim 2:0 Not in squad
34 5/21/98 SC Borussia Fulda Kickers Offenbach 3:1 Not in squad
1 8/1/98 SC Borussia Fulda FC Bayern Munich II 2:1 Not in squad
2 8/8/98 SC Borussia Fulda SSV Reutlingen 05 3:1 Not in squad
3 8/16/98 SC Borussia Fulda SV Wehen 2:4 90'
4 8/22/98 SC Borussia Fulda SV Wacker Burghausen 3:0 GK 90'
5 8/28/98 SC Borussia Fulda 1.FC Schweinfurt 05 3:1 90'
6 9/4/98 SC Borussia Fulda SV Waldhof Mannheim 2:0 90'
7 9/11/98 SC Borussia Fulda SC Pfullendorf 0:3 90'
8 9/20/98 SC Borussia Fulda VfB Stuttgart II 3:1 90'
9 9/25/98 SC Borussia Fulda FC Augsburg 4:2 90'
11 10/10/98 SC Borussia Fulda Karlsruher SC II 3:1 Not in squad
10 10/13/98 SC Borussia Fulda TSV 1860 München II 0:9 Not in squad
12 10/17/98 SC Borussia Fulda FSV Frankfurt 2:0 90'
13 10/24/98 SC Borussia Fulda SC Weismain 2:4 90'
15 11/7/98 SC Borussia Fulda SC Neukirchen 1:1 90'
16 11/14/98 SC Borussia Fulda TSF Ditzingen 3:0 90'
17 11/22/98 SC Borussia Fulda Kickers Offenbach 1:1 90'
18 11/29/98 SC Borussia Fulda FC Bayern Munich II 4:1 90'
19 12/5/98 SC Borussia Fulda SSV Reutlingen 05 0:0 90'
14 12/11/98 SC Borussia Fulda VfR Mannheim 3:2 90'
20 3/2/99 SC Borussia Fulda SV Wehen 3:2 90'
21 3/6/99 SC Borussia Fulda SV Wacker Burghausen 1:2 90'
22 3/13/99 SC Borussia Fulda 1.FC Schweinfurt 05 3:0 90'
23 3/19/99 SC Borussia Fulda SV Waldhof Mannheim 0:2 90'
24 3/27/99 SC Borussia Fulda SC Pfullendorf 0:2 90'
25 4/1/99 SC Borussia Fulda VfB Stuttgart II 4:1 90'
26 4/9/99 SC Borussia Fulda FC Augsburg 1:0 90'
27 4/18/99 SC Borussia Fulda TSV 1860 München II 2:2 Not in squad
28 4/23/99 SC Borussia Fulda Karlsruher SC II 1:0 90'
29 5/1/99 SC Borussia Fulda FSV Frankfurt 3:1 90'
30 5/7/99 SC Borussia Fulda SC Weismain 0:2 90'
31 5/12/99 SC Borussia Fulda VfR Mannheim 2:3 Not in squad
32 5/16/99 SC Borussia Fulda SC Neukirchen 0:0 90'
33 5/21/99 SC Borussia Fulda TSF Ditzingen 1:1 90'
34 5/28/99 SC Borussia Fulda Kickers Offenbach 0:2 90'
1 7/30/99 SC Borussia Fulda 1.FC Schweinfurt 05 0:2 GK 90'
2 8/7/99 SC Borussia Fulda VfR Aalen 4:4 59' 59'
3 8/13/99 SC Borussia Fulda SV Wehen 1:1 Not in squad
4 8/21/99 SC Borussia Fulda SV Lohhof 2:2 Not in squad
5 8/27/99 SC Borussia Fulda TSF Ditzingen 3:1 Not in squad
6 8/31/99 SC Borussia Fulda FC Bayern Munich II 7:1 Not in squad
7 9/3/99 SC Borussia Fulda SSV Reutlingen 05 0:1 90'
8 9/12/99 SC Borussia Fulda VfB Stuttgart II 2:2 90'
9 9/18/99 SC Borussia Fulda FSV Frankfurt 1:2 90'
10 9/25/99 SC Borussia Fulda SG Quelle Fürth 1:1 90'
11 10/3/99 SC Borussia Fulda SC Pfullendorf 1:3 90'
12 10/8/99 SC Borussia Fulda SV Darmstadt 98 3:1 90'
13 10/16/99 SC Borussia Fulda SV Wacker Burghausen 0:1 90'
14 10/23/99 SC Borussia Fulda Karlsruher SC II 1:1 90'
15 10/29/99 SC Borussia Fulda TSV 1860 München II 0:1 90'
16 11/6/99 SC Borussia Fulda FC Augsburg 2:1 90'
17 11/14/99 SC Borussia Fulda VfR Mannheim 0:0 90'
19 11/27/99 SC Borussia Fulda VfR Aalen 4:1 90'
20 12/4/99 SC Borussia Fulda SV Wehen 0:0 90'
18 12/11/99 SC Borussia Fulda 1.FC Schweinfurt 05 2:1 90'
22 3/12/00 SC Borussia Fulda TSF Ditzingen 1:1 90'
23 3/17/00 SC Borussia Fulda FC Bayern Munich II 1:0 90'
21 3/21/00 SC Borussia Fulda SV Lohhof 2:1 90'
24 3/25/00 SC Borussia Fulda SSV Reutlingen 05 4:1 90'
25 4/1/00 SC Borussia Fulda VfB Stuttgart II 2:1 90'
26 4/13/00 SC Borussia Fulda FSV Frankfurt 0:1 90'
27 4/16/00 SC Borussia Fulda SG Quelle Fürth 1:1 90'
28 4/20/00 SC Borussia Fulda SC Pfullendorf 2:0 90'
29 4/29/00 SC Borussia Fulda SV Darmstadt 98 0:0 90'
30 5/5/00 SC Borussia Fulda SV Wacker Burghausen 3:2 90'
31 5/12/00 SC Borussia Fulda Karlsruher SC II 2:2 90'
32 5/17/00 SC Borussia Fulda TSV 1860 München II 2:1 90'
33 5/21/00 SC Borussia Fulda FC Augsburg 0:0 90'
34 5/27/00 SC Borussia Fulda VfR Mannheim 3:2 90'
1 7/29/00 Kickers Offenbach SV Eintracht Trier 05 2:2 90'
2 8/4/00 Kickers Offenbach Rot-Weiß Erfurt 0:1 GK 90'
3 8/13/00 Kickers Offenbach FC Bayern Munich II 3:2 Not in squad
4 8/18/00 Kickers Offenbach VfR Mannheim 0:2 GK 90'
6 9/2/00 Kickers Offenbach SC Pfullendorf 3:1 90'
5 9/6/00 Kickers Offenbach VfB Stuttgart II 0:1 GK 90'
7 9/9/00 Kickers Offenbach 1.FC Schweinfurt 05 0:2 90'
8 9/16/00 Kickers Offenbach VfR Aalen 0:1 90'
9 9/23/00 Kickers Offenbach SV Wehen 1:2 90'
10 9/30/00 Kickers Offenbach FC Carl Zeiss Jena 0:0 90'
11 10/6/00 Kickers Offenbach Sportfreunde Siegen 2:2 GK 90'
12 10/15/00 Kickers Offenbach TSV 1860 München II 2:2 GK 90'
13 10/20/00 Kickers Offenbach Karlsruher SC 0:0 GK 90'
14 10/28/00 Kickers Offenbach SV 07 Elversberg 3:1 90'
15 11/4/00 Kickers Offenbach SV Darmstadt 98 1:2 90'
16 11/11/00 Kickers Offenbach SV Wacker Burghausen 5:0 90'
17 11/17/00 Kickers Offenbach SSV Jahn Regensburg 0:1 90'
18 11/24/00 Kickers Offenbach SV Eintracht Trier 05 1:0 GK 90'
19 12/2/00 Kickers Offenbach Rot-Weiß Erfurt 3:0 90'
20 12/8/00 Kickers Offenbach FC Bayern Munich II 1:1 90'
21 2/24/01 Kickers Offenbach VfR Mannheim 0:3 90'
22 3/4/01 Kickers Offenbach VfB Stuttgart II 1:1 GK 90'
23 3/10/01 Kickers Offenbach SC Pfullendorf 1:1 GK 90'
24 3/17/01 Kickers Offenbach 1.FC Schweinfurt 05 0:1 90'
25 3/31/01 Kickers Offenbach VfR Aalen 1:1 90'
26 4/8/01 Kickers Offenbach SV Wehen 1:2 GK 90'
27 4/14/01 Kickers Offenbach FC Carl Zeiss Jena 4:1 GK 90'
28 4/20/01 Kickers Offenbach Sportfreunde Siegen 0:1 90'
29 4/28/01 Kickers Offenbach TSV 1860 München II 2:2 90'
30 5/5/01 Kickers Offenbach Karlsruher SC 2:0 90'
31 5/11/01 Kickers Offenbach SV 07 Elversberg 0:1 GK 90'
32 5/17/01 Kickers Offenbach SV Darmstadt 98 0:1 90'
33 5/23/01 Kickers Offenbach SV Wacker Burghausen 0:0 90'
34 5/26/01 Kickers Offenbach SSV Jahn Regensburg 1:4 GK 90'
1 7/28/01 Kickers Offenbach VfR Aalen 2:3 GK 90'
2 8/3/01 Kickers Offenbach VfB Stuttgart II 3:0 GK 90'
3 8/10/01 Kickers Offenbach VfR Mannheim 0:0 GK 90'
4 8/18/01 Kickers Offenbach SV 07 Elversberg 0:0 GK 90'
5 8/25/01 Kickers Offenbach SC Borussia Fulda 0:1 GK 90'
6 9/2/01 Kickers Offenbach SV Eintracht Trier 05 0:0 90'
7 9/7/01 Kickers Offenbach Sportfreunde Siegen 2:0 90'
8 9/15/01 Kickers Offenbach SSV Jahn Regensburg 2:0 90'
9 9/22/01 Kickers Offenbach Stuttgarter Kickers 2:1 90'
10 9/29/01 Kickers Offenbach Rot-Weiß Erfurt 0:0 GK 90'
11 10/3/01 Kickers Offenbach TSG 1899 Hoffenheim 2:0 on the bench
12 10/6/01 Kickers Offenbach FC Bayern Munich II 4:1 Not in squad
13 10/13/01 Kickers Offenbach 1.FC Kaiserslautern II 1:2 Not in squad
14 10/20/01 Kickers Offenbach SV Darmstadt 98 0:2 90'
15 10/27/01 Kickers Offenbach SV Wehen 1:1 GK 90'
16 11/3/01 Kickers Offenbach SV Wacker Burghausen 3:0 90'
17 11/9/01 Kickers Offenbach SpVgg Ansbach 4:1 Not in squad
18 11/18/01 Kickers Offenbach VfR Aalen 5:2 GK 90'
19 11/24/01 Kickers Offenbach VfB Stuttgart II 0:2 90'
20 12/1/01 Kickers Offenbach VfR Mannheim 2:2 GK 90'
21 12/8/01 Kickers Offenbach SV 07 Elversberg 2:0 90'
22 2/22/02 Kickers Offenbach SC Borussia Fulda 2:0 GK 90'
23 3/2/02 Kickers Offenbach SV Eintracht Trier 05 1:0 90'
24 3/10/02 Kickers Offenbach Sportfreunde Siegen 2:0 90'
25 3/15/02 Kickers Offenbach SSV Jahn Regensburg 2:0 GK 90'
26 3/23/02 Kickers Offenbach Stuttgarter Kickers 1:0 GK 90'
27 3/30/02 Kickers Offenbach Rot-Weiß Erfurt 0:1 90'
28 4/6/02 Kickers Offenbach TSG 1899 Hoffenheim 3:0 90'
29 4/12/02 Kickers Offenbach FC Bayern Munich II 0:0 90'
30 4/20/02 Kickers Offenbach 1.FC Kaiserslautern II 1:3 90'
31 4/28/02 Kickers Offenbach SV Darmstadt 98 1:0 90'
32 5/4/02 Kickers Offenbach SV Wehen 2:2 GK 90'
33 5/11/02 Kickers Offenbach SV Wacker Burghausen 0:1 on the bench
34 5/18/02 Kickers Offenbach SpVgg Ansbach 3:1 90'
1 7/27/02 Kickers Offenbach FC Augsburg 0:2 90'
2 7/31/02 Kickers Offenbach 1.FC Saarbrücken 2:3 90'
3 8/4/02 Kickers Offenbach Sportfreunde Siegen 0:0 90'
4 8/9/02 Kickers Offenbach SV Darmstadt 98 1:1 90'
5 8/14/02 Kickers Offenbach Eintracht Frankfurt II 0:2 90'
6 8/17/02 Kickers Offenbach SV 07 Elversberg 0:0 90'
7 8/24/02 Kickers Offenbach Stuttgarter Kickers 3:1 90'
8 9/4/02 Kickers Offenbach SpVgg Unterhaching 2:3 90'
9 9/7/02 Kickers Offenbach TSG 1899 Hoffenheim 1:1 90'
10 9/14/02 Kickers Offenbach SSV Jahn Regensburg 1:1 GK 90'
11 9/22/02 Kickers Offenbach 1.FC Kaiserslautern II 0:0 GK 90'
12 9/27/02 Kickers Offenbach FC Bayern Munich II 1:0 90'
13 10/5/02 Kickers Offenbach SV Wehen 1:1 GK 90'
15 10/20/02 Kickers Offenbach VfR Aalen 1:1 GK 90'
17 11/2/02 Kickers Offenbach Rot-Weiß Erfurt 1:1 90'
18 11/9/02 Kickers Offenbach 1.FC Schweinfurt 05 1:2 90'
19 11/15/02 Kickers Offenbach SC Pfullendorf 2:4 90'
20 11/24/02 Kickers Offenbach FC Augsburg 2:0 90'
21 11/29/02 Kickers Offenbach 1.FC Saarbrücken 3:1 90'
22 12/6/02 Kickers Offenbach Sportfreunde Siegen 2:0 90'
23 3/6/03 Kickers Offenbach SV Darmstadt 98 1:1 GK 90'
24 3/9/03 Kickers Offenbach Eintracht Frankfurt II 0:0 GK 90'
25 3/14/03 Kickers Offenbach SV 07 Elversberg 3:2 90'
26 3/21/03 Kickers Offenbach Stuttgarter Kickers 0:0 90'
27 3/28/03 Kickers Offenbach SpVgg Unterhaching 2:1 90'
16 4/1/03 Kickers Offenbach Borussia Neunkirchen 0:2 90'
28 4/4/03 Kickers Offenbach TSG 1899 Hoffenheim 1:0 90'
29 4/12/03 Kickers Offenbach SSV Jahn Regensburg 1:1 90'
30 4/16/03 Kickers Offenbach 1.FC Kaiserslautern II 1:1 GK 90'
31 4/21/03 Kickers Offenbach FC Bayern Munich II 1:1 90'
32 4/26/03 Kickers Offenbach SV Wehen 0:0 GK 90'
34 5/10/03 Kickers Offenbach VfR Aalen 1:1 90'
35 5/16/03 Kickers Offenbach Borussia Neunkirchen 1:0 GK 90'
36 5/23/03 Kickers Offenbach Rot-Weiß Erfurt 1:2 90'
37 5/31/03 Kickers Offenbach 1.FC Schweinfurt 05 0:2 90'
38 6/7/03 Kickers Offenbach SC Pfullendorf 2:3 90'
1 8/2/03 Kickers Offenbach SC Pfullendorf 3:1 90'
2 8/9/03 Kickers Offenbach VfB Stuttgart II 0:1 90'
3 8/15/03 Kickers Offenbach 1.FSV Mainz 05 II 1:1 GK 90'
5 8/19/03 Kickers Offenbach Rot-Weiß Erfurt 0:2 GK 90'
4 8/24/03 Kickers Offenbach SV Wehen 2:1 GK 90'
6 9/6/03 Kickers Offenbach 1.FC Schweinfurt 05 2:2 90'
7 9/14/03 Kickers Offenbach 1.FC Saarbrücken 2:3 90'
8 9/20/03 Kickers Offenbach VfR Aalen 2:2 90'
9 9/26/03 Kickers Offenbach FC Bayern Munich II 0:4 90'
10 10/3/03 Kickers Offenbach Sportfreunde Siegen 0:2 GK 90'
11 10/10/03 Kickers Offenbach Stuttgarter Kickers 1:0 90'
12 10/21/03 Kickers Offenbach 1.FC Kaiserslautern II 2:2 90'
13 10/25/03 Kickers Offenbach 1.SC Feucht 0:3 90'
14 11/1/03 Kickers Offenbach 1.FC Eschborn (1930 - 2016) 1:3 90'
15 11/9/03 Kickers Offenbach SV 07 Elversberg 2:2 90'
16 11/15/03 Kickers Offenbach FC Augsburg 3:1 90'
17 11/22/03 Kickers Offenbach TSG 1899 Hoffenheim 2:2 90'
18 12/2/03 Kickers Offenbach SC Pfullendorf 2:0 90'
19 12/5/03 Kickers Offenbach VfB Stuttgart II 1:0 90'
20 2/29/04 Kickers Offenbach 1.FSV Mainz 05 II 1:0 GK 90'
21 3/6/04 Kickers Offenbach SV Wehen 1:2 GK 90'
22 3/13/04 Kickers Offenbach Rot-Weiß Erfurt 1:0 70' 70'
23 3/19/04 Kickers Offenbach 1.FC Schweinfurt 05 0:5 Not in squad
24 3/27/04 Kickers Offenbach 1.FC Saarbrücken 1:1 Not in squad
25 4/2/04 Kickers Offenbach VfR Aalen 1:1 90'
26 4/8/04 Kickers Offenbach FC Bayern Munich II 3:1 90'
27 4/17/04 Kickers Offenbach Sportfreunde Siegen 5:2 GK 90'
28 4/24/04 Kickers Offenbach Stuttgarter Kickers 0:0 90'
29 4/30/04 Kickers Offenbach 1.FC Kaiserslautern II 1:0 GK 90'
30 5/8/04 Kickers Offenbach 1.SC Feucht 0:0 90'
31 5/14/04 Kickers Offenbach 1.FC Eschborn (1930 - 2016) 2:3 90'
32 5/21/04 Kickers Offenbach SV 07 Elversberg 2:3 GK 90'
33 5/29/04 Kickers Offenbach FC Augsburg 1:2 90'
34 6/5/04 Kickers Offenbach TSG 1899 Hoffenheim 1:2 GK 90'
1 8/6/04 Kickers Offenbach 1.SC Feucht 3:1 90'
2 8/14/04 Kickers Offenbach Stuttgarter Kickers 1:2 90'
3 8/24/04 Kickers Offenbach FC Nöttingen 3:1 GK 90'
4 8/28/04 Kickers Offenbach SSV Jahn Regensburg 1:2 90'
5 9/3/04 Kickers Offenbach SV 07 Elversberg 2:3 GK 90'
6 9/14/04 Kickers Offenbach TSG 1899 Hoffenheim 0:1 90'
7 9/17/04 Kickers Offenbach FC Bayern Munich II 3:1 90'
8 9/24/04 Kickers Offenbach Sportfreunde Siegen 2:1 90'
9 10/2/04 Kickers Offenbach SV Darmstadt 98 0:1 90'
10 10/10/04 Kickers Offenbach VfB Stuttgart II 1:2 90'
11 10/16/04 Kickers Offenbach SC Pfullendorf 5:0 90'
12 10/23/04 Kickers Offenbach VfR Aalen 1:2 90'
13 10/30/04 Kickers Offenbach FC Augsburg 3:1 90'
14 11/7/04 Kickers Offenbach SV Wehen 2:3 GK 90'
15 11/13/04 Kickers Offenbach TuS Koblenz 0:0 90'
16 11/19/04 Kickers Offenbach TSV 1860 München II 1:0 90'
17 11/27/04 Kickers Offenbach 1.FSV Mainz 05 II 0:1 90'
19 12/4/04 Kickers Offenbach Stuttgarter Kickers 2:0 90'
18 12/10/04 Kickers Offenbach 1.SC Feucht 2:3 90'
21 2/25/05 Kickers Offenbach SSV Jahn Regensburg 1:2 90'
23 3/12/05 Kickers Offenbach TSG 1899 Hoffenheim 6:2 90'
24 3/20/05 Kickers Offenbach FC Bayern Munich II 2:0 90'
20 3/26/05 Kickers Offenbach FC Nöttingen 1:2 90'
25 3/31/05 Kickers Offenbach Sportfreunde Siegen 1:1 90'
26 4/9/05 Kickers Offenbach SV Darmstadt 98 0:2 90'
27 4/16/05 Kickers Offenbach VfB Stuttgart II 1:1 90'
22 4/20/05 Kickers Offenbach SV 07 Elversberg 1:3 90'
28 4/23/05 Kickers Offenbach SC Pfullendorf 0:1 90'
29 4/29/05 Kickers Offenbach VfR Aalen 2:1 90'
30 5/7/05 Kickers Offenbach FC Augsburg 1:1 90'
31 5/12/05 Kickers Offenbach SV Wehen 1:2 GK 90'
32 5/21/05 Kickers Offenbach TuS Koblenz 2:1 GK 90'
33 5/28/05 Kickers Offenbach TSV 1860 München II 2:0 90'
34 6/4/05 Kickers Offenbach 1.FSV Mainz 05 II 0:1 90'
Squad: 276, Starting eleven: 274, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

53

Positions played

Played as...  
53