Carlos Moreno

  • Date of birth/Age: Aug 19, 1948
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Date of death: 13.05.2019 (70)
  • Avg. term as coach : 1.81 Years
Last club : San Cristóbal
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Portuguesa FC16/17 (Feb 24, 2017)18/19 (Aug 15, 2018)16/17 (Feb 24, 2017) /
18/19 (Aug 15, 2018)
537 Days48131718491.04 : 1.421.1748 / 1.17
Zulia FC14/15 (Dec 1, 2015)15/16 (Nov 30, 2015)14/15 (Dec 1, 2015) /
15/16 (Nov 30, 2015)
1 Days-----0.00 : 0.000.00-
Trujillanos FC07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days1010131.00 : 1.001.001 / 1.00
Deportivo Anzoátegui SC06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
Caracas FC00/01 (Jul 1, 2000)02/03 (Dec 31, 2002)00/01 (Jul 1, 2000) /
02/03 (Dec 31, 2002)
913 Days6213201.17 : 1.171.176 / 1.17
Atlético Zulia96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days-----0.00 : 0.000.00-
Estudiantes de Mérida95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
Venezuela89/90 (Jul 1, 1989)89/90 (Dec 31, 1990)89/90 (Jul 1, 1989) /
89/90 (Dec 31, 1990)
548 Days8017240.63 : 3.630.138 / 0.13
Deportivo Táchira84/85 (Jul 1, 1984)88/89 (Jun 30, 1989)84/85 (Jul 1, 1984) /
88/89 (Jun 30, 1989)
1825 Days268612341.31 : 1.771.1526 / 1.15

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jan 1, 1984 Atlético San Cristóbal FC Retired - -
81/82 Jul 1, 1981 Portuguesa FC Atlético San Cristóbal FC - ?
71/72 Jan 1, 1972 Unknown Portuguesa FC - -
Total transfer fees: 0