Bristol City

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 9 years
Bristol City
  • Squad size: 24
  • Average age: 25.5
  • Foreigners: 11  45.8 %

Info

Game plan

Filter by season

Last games

A Middlesbrough FC H Southampton FC H Swansea City H Leicester City A Plymouth Argyle H Blackburn Rovers
A Sunderland AFC H Huddersfield Town
H Leeds United A Nottingham Forest H Queens Park Rangers A Sheffield Wednesday H Cardiff City A Ipswich Town A West Bromwich Albion

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 10 4 8 1.55 29:21 21.748
Away record 21 6 6 9 1.14 21:25 20.576
Overall balance 43 16 10 17 1.35 50:46 21.176
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (12.) Preston North End 4-3-3 Attacking 27.000 1:1
2 Sat Aug 12, 2023 4:00 PM (15.) Millwall FC 4-3-3 Attacking 18.905 0:1
3 Sat Aug 19, 2023 4:00 PM (9.) Birmingham City 4-2-3-1 22.397 0:2
4 Fri Aug 25, 2023 8:30 PM (14.) Hull City 4-3-3 Attacking 19.491 1:1
5 Sat Sep 2, 2023 1:30 PM (14.) Swansea City 4-3-3 Attacking 16.676 1:2
6 Sat Sep 16, 2023 4:00 PM (8.) West Bromwich Albion 4-2-3-1 21.836 0:0
7 Tue Sep 19, 2023 8:45 PM (11.) Plymouth Argyle 4-2-3-1 23.017 4:1
8 Sat Sep 23, 2023 4:00 PM (7.) Leicester City 4-2-3-1 31.674 1:0
9 Sat Sep 30, 2023 4:00 PM (9.) Stoke City 4-3-3 Attacking 21.117 2:3
10 Wed Oct 4, 2023 9:00 PM (11.) Rotherham United 4-3-3 Attacking 9.221 1:2
11 Sat Oct 7, 2023 4:00 PM (11.) Leeds United 4-3-3 Attacking 36.386 2:1
12 Sat Oct 21, 2023 4:00 PM (14.) Coventry City 5-3-2 22.718 1:0
13 Wed Oct 25, 2023 8:45 PM (8.) Ipswich Town 4-2-3-1 22.784 0:1
14 Sat Oct 28, 2023 4:00 PM (12.) Cardiff City 4-2-3-1 25.803 2:0
15 Sat Nov 4, 2023 4:00 PM (15.) Sheffield Wednesday 4-2-3-1 22.322 1:0
16 Sat Nov 11, 2023 4:00 PM (11.) Queens Park Rangers 4-2-3-1 17.540 0:0
17 Sat Nov 25, 2023 4:00 PM (11.) Middlesbrough FC 4-2-3-1 21.694 3:2
18 Wed Nov 29, 2023 8:45 PM (11.) Southampton FC 3-4-2-1 28.047 1:0
19 Sun Dec 3, 2023 2:30 PM (12.) Norwich City 3-4-3 20.424 1:2
20 Sat Dec 9, 2023 4:00 PM (14.) Huddersfield Town 3-4-2-1 17.429 1:1
21 Tue Dec 12, 2023 8:45 PM (14.) Blackburn Rovers 4-4-2 11.092 2:1
22 Sat Dec 16, 2023 4:00 PM (15.) Sunderland AFC 4-4-2 22.701 1:0
23 Fri Dec 22, 2023 8:45 PM (14.) Hull City 4-4-2 20.816 3:2
24 Tue Dec 26, 2023 4:00 PM (12.) Watford FC 4-4-2 19.626 1:4
25 Fri Dec 29, 2023 8:45 PM (8.) Birmingham City 4-2-3-1 21.231 0:0
26 Mon Jan 1, 2024 4:00 PM (8.) Millwall FC 4-2-3-1 21.755 0:1
27 Sat Jan 13, 2024 4:00 PM (11.) Preston North End 3-4-2-1 14.929 2:0
28 Sat Jan 20, 2024 4:00 PM (14.) Watford FC 3-4-2-1 23.611 1:1
29 Tue Jan 30, 2024 8:45 PM (13.) Coventry City 3-4-2-1 22.724 2:2
30 Fri Feb 2, 2024 9:00 PM (13.) Leeds United 3-4-2-1 25.429 0:1
31 Sat Feb 10, 2024 4:00 PM (14.) Middlesbrough FC 4-4-2 24.881 1:2
32 Tue Feb 13, 2024 9:00 PM (13.) Southampton FC 4-2-3-1 24.661 3:1
33 Sat Feb 17, 2024 4:00 PM (11.) Queens Park Rangers 4-2-3-1 23.619 0:1
34 Sat Feb 24, 2024 4:00 PM (13.) Sheffield Wednesday 4-2-3-1 26.328 2:1
35 Sat Mar 2, 2024 1:30 PM (13.) Cardiff City 4-2-3-1 24.035 0:1
36 Tue Mar 5, 2024 9:00 PM (14.) Ipswich Town 4-2-3-1 28.001 3:2
37 Sun Mar 10, 2024 1:30 PM (14.) Swansea City 4-2-3-1 20.995 1:0
38 Sat Mar 16, 2024 4:00 PM (13.) West Bromwich Albion 4-4-1-1 25.254 2:0
39 Fri Mar 29, 2024 1:30 PM (14.) Leicester City 3-4-2-1 25.857 1:0
40 Mon Apr 1, 2024 4:00 PM (13.) Plymouth Argyle 3-4-2-1 16.866 0:1
41 Sat Apr 6, 2024 4:00 PM (12.) Sunderland AFC 4-4-2 0:0
42 Wed Apr 10, 2024 8:45 PM (12.) Blackburn Rovers 3-4-2-1 19.672 5:0
43 Sat Apr 13, 2024 4:00 PM (12.) Huddersfield Town 3-4-3 1:1
44 4:00 PM (12.) Norwich City -:-
45 4:00 PM (12.) Rotherham United -:-
46 1:30 PM (12.) Stoke City -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 7, 2024 3:00 PM West Ham United 4-2-3-1 62.477 1:1
Third Round Replay Tue Jan 16, 2024 8:45 PM West Ham United 3-4-2-1 25.616 1:0
Fourth Round Fri Jan 26, 2024 8:45 PM Nottingham Forest 3-4-2-1 25.787 0:0
4th round deciders Wed Feb 7, 2024 8:45 PM Nottingham Forest 4-2-3-1 27.754 6:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 9, 2023 8:45 PM Oxford United 4-2-3-1 9.661 5:1
Second Round Tue Aug 29, 2023 8:45 PM Norwich City 4-3-3 Attacking 9.408 0:1

Table section Championship 23/24

# Club Matches +/- Pts
9 Middlesbrough FC 43 5 63
10 Preston North End 43 -4 63
11 Cardiff City 43 -12 59
12 Bristol City 43 4 58
13 Sunderland AFC 43 2 56
14 Swansea City 43 -9 53
15 Watford FC 43 1 52