Annibale Frossi

  • Date of birth/Age: Aug 6, 1911
  • Place of birth: Italy Muzzana del Turgnano
  • Citizenship: Italy Italy
  • Date of death: 26.02.1999 (87)
  • Avg. term as coach : 1.48 Years
Last club : Como Most games for : Ambrosiana-Inter
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
US Triestina65/66 65/66 65/66 /
65/66
0 Days-----0.00 : 0.000.00-
US Triestina64/65 (Dec 28, 1964)65/66 (Nov 22, 1965)64/65 (Dec 28, 1964) /
65/66 (Nov 22, 1965)
329 Days234109190.74 : 1.170.9623 / 0.96
Modena FC62/63 (Dec 18, 1962)63/64 (Feb 18, 1964)62/63 (Dec 18, 1962) /
63/64 (Feb 18, 1964)
427 Days50141719291.06 : 1.281.1850 / 1.18
Genoa CFC59/60 (Mar 21, 1960)60/61 (Mar 13, 1961)59/60 (Mar 21, 1960) /
60/61 (Mar 13, 1961)
357 Days259115221.12 : 0.961.5225 / 1.52
AC Napoli59/60 (Oct 11, 1959)59/60 (Apr 17, 1960)59/60 (Oct 11, 1959) /
59/60 (Apr 17, 1960)
189 Days-----0.00 : 0.000.00-
AC Napoli59/60 (Jul 1, 1959)59/60 (Oct 10, 1959)59/60 (Jul 1, 1959) /
59/60 (Oct 10, 1959)
101 Days5203151.20 : 1.401.205 / 1.20
Genoa CFC57/58 (Feb 17, 1958)58/59 (Jun 30, 1959)57/58 (Feb 17, 1958) /
58/59 (Jun 30, 1959)
498 Days57241518301.65 : 1.601.5357 / 1.53
Inter Milan56/57 (Mar 18, 1957)56/57 (May 6, 1957)56/57 (Mar 18, 1957) /
56/57 (May 6, 1957)
49 Days6222161.67 : 1.331.336 / 1.33
Inter Milan56/57 56/57 56/57 /
56/57
0 Days-----0.00 : 0.000.00-
AC Torino53/54 (Nov 30, 1953)55/56 (Jun 30, 1956)53/54 (Nov 30, 1953) /
55/56 (Jun 30, 1956)
943 Days91313129361.23 : 1.291.3691 / 1.36
Monza Foot Ball Club51/52 (Jul 1, 1951)52/53 (Jun 30, 1953)51/52 (Jul 1, 1951) /
52/53 (Jun 30, 1953)
730 Days72262224261.03 : 1.131.3972 / 1.39
Monza Foot Ball Club49/50 (Jul 1, 1949)53/54 (Nov 23, 1953)49/50 (Jul 1, 1949) /
53/54 (Nov 23, 1953)
1606 Days82312625321.09 : 1.101.4582 / 1.45
Luino Calcio46/47 47/48 46/47 /
47/48
0 Days-----0.00 : 0.000.00-

Former clubs

Mortara (1948/49)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
45/46 Jul 1, 1945 AS Como Retired - -
44/45 Apr 1, 1945 Without Club AS Como - -
43/44 Jul 1, 1943 Pro Patria et Libertate Without Club - -
42/43 Jul 1, 1942 AS Ambrosiana-Inter Pro Patria et Libertate - ?
36/37 Jul 1, 1936 L'Aquila 1927 AS Ambrosiana-Inter - ?
35/36 Jul 1, 1935 AC Padova L'Aquila 1927 - ?
34/35 Jul 1, 1934 US Bari AC Padova - ?
33/34 Jul 1, 1933 AC Padova US Bari - ?
31/32 Jul 1, 1931 AS Udinese AC Padova - ?
Total transfer fees: 0