#22 André Solórzano

Höttur/Huginn
Höttur/Huginn
2. deild2. deild League level: IcelandThird Tier Joined: May 6, 2021 Contract expires: -
  • Date of birth/Age: Jul 10, 1994 (29)
  • Citizenship: Guatemala Guatemala
  • Height: 1,79 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of André Solórzano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   45-18 / - / 13.949'
20243--1 / - / -270'
202320--4 / - / 11.716'
202222-13 / - / -1.963'
Matchday Date Venue For Opponent Result Pos.            
1 6/20/20 ÍR Reykjavík KF Fjallabyggd 1:0 Not in squad
2 6/27/20 ÍR Reykjavík KF Fjardabyggdar 4:1 Information not yet available
1 5/7/22 Höttur/Huginn ÍR Reykjavík 3:0 84' 90'
2 5/14/22 Höttur/Huginn Thróttur Reykjavík 0:2 90'
3 5/20/22 Höttur/Huginn ÍF Magni Grenivík 3:2 1 56' 90'
4 5/28/22 Höttur/Huginn UMF Víkingur Ólafsvík 0:0 90'
5 6/4/22 Höttur/Huginn Reynir Sandgerdi 3:4 82' 90'
6 6/9/22 Höttur/Huginn KFA Austfjarda 2:2 90'
7 6/18/22 Höttur/Huginn Haukar Hafnarfjördur 1:0 90'
8 6/24/22 Höttur/Huginn Völsungur ÍF 1:1 90'
9 6/29/22 Höttur/Huginn KF Aegir 2:0 90'
10 7/2/22 Höttur/Huginn UMF Njardvík 1:2 90'
11 7/8/22 Höttur/Huginn KF Fjallabyggd 1:2 90'
12 7/16/22 Höttur/Huginn Thróttur Reykjavík 3:3 90'
13 7/23/22 Höttur/Huginn ÍR Reykjavík 1:1 90'
14 7/27/22 Höttur/Huginn ÍF Magni Grenivík 3:0 90'
15 8/6/22 Höttur/Huginn UMF Víkingur Ólafsvík 1:1 90'
16 8/13/22 Höttur/Huginn Reynir Sandgerdi 5:0 73'
17 8/17/22 Höttur/Huginn KFA Austfjarda 0:5 90'
18 8/21/22 Höttur/Huginn Haukar Hafnarfjördur 2:1 90'
19 8/27/22 Höttur/Huginn Völsungur ÍF 0:1 90'
20 9/3/22 Höttur/Huginn KF Aegir 0:1 90'
21 9/10/22 Höttur/Huginn UMF Njardvík 3:0 90'
22 9/17/22 Höttur/Huginn KF Fjallabyggd 3:2 90'
1 5/5/23 Höttur/Huginn Völsungur ÍF 1:0 84'
2 5/13/23 Höttur/Huginn UMF Víkingur Ólafsvík 0:0 90'
3 5/21/23 Höttur/Huginn KFG Gardabaer 2:1 87' 87'
4 5/28/23 Höttur/Huginn Haukar Hafnarfjördur 4:2  Red card suspension
5 6/2/23 Höttur/Huginn KFA Austfjarda 1:1 88' 45'
6 6/7/23 Höttur/Huginn UMF Sindri 1:0 90'
7 6/11/23 Höttur/Huginn KF Fjallabyggd 3:1 90'
8 6/17/23 Höttur/Huginn Thróttur Vogum 3:1 53' 90'
9 6/25/23 Höttur/Huginn KV Vesturbaejar 3:4 90'
10 6/30/23 Höttur/Huginn Dalvík/Reynir 1:3 90'
11 7/8/23 Höttur/Huginn ÍR Reykjavík 2:0 90'
12 7/15/23 Höttur/Huginn UMF Víkingur Ólafsvík 3:0 90'
13 7/25/23 Höttur/Huginn Völsungur ÍF 2:1 90'
14 7/29/23 Höttur/Huginn KFG Gardabaer 4:1 90'
15 8/2/23 Höttur/Huginn Haukar Hafnarfjördur 3:1 76'
16 8/12/23 Höttur/Huginn KFA Austfjarda 2:1 90'
17 8/16/23 Höttur/Huginn UMF Sindri 0:2 90'
18 8/20/23 Höttur/Huginn KF Fjallabyggd 2:2 90'
19 8/26/23 Höttur/Huginn Thróttur Vogum 0:2 87' 90'
20 9/2/23 Höttur/Huginn KV Vesturbaejar 1:0 90'
21 9/8/23 Höttur/Huginn Dalvík/Reynir 4:2 19' 75'
22 9/16/23 Höttur/Huginn ÍR Reykjavík 0:5  Yellow card suspension
1 5/4/24 Höttur/Huginn Haukar Hafnarfjördur 4:0 CM 90'
2 5/11/24 Höttur/Huginn Thróttur Vogum 1:1 CM 22' 90'
3 5/18/24 Höttur/Huginn KFG Gardabaer 3:2 CM 90'
Squad: 45, Starting eleven: 44, Substituted in: 1, On the bench: 0, Suspended: 2, Injured: 0

Positions played

3

Positions played

Played as...      
3 - -