André Bertelsbeck

Retired
Retired
Last club: Brukteria Rorup Most games for: Pr. Münster Retired since: -
André Bertelsbeck
  • Date of birth/Age: N/A (52)
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
5246.png
Director of Football Club: GW Nottuln
deadline-day banner

Detailed stats of André Bertelsbeck

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1735-- / 2 / 213.625'
05/0628--- / - / -2.008'
04/05312-- / - / -2.399'
03/0428--- / - / -2.147'
02/03302-- / - / 12.524'
01/02341-- / 1 / 12.950'
00/0122--- / 1 / -1.597'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/00 FC Eintracht Rheine SF Oestrich-Iserlohn 3:2 Not in squad
2 8/20/00 FC Eintracht Rheine Preußen Lengerich 2:1 45'
3 8/27/00 FC Eintracht Rheine SV Lippstadt 08 1:2 Not in squad
4 9/3/00 FC Eintracht Rheine SC Paderborn 07 2:2 17'
5 9/10/00 FC Eintracht Rheine SG Wattenscheid 09 II 0:1 3'
6 9/17/00 FC Eintracht Rheine TSG Sprockhövel 5:0 Not in squad
7 9/22/00 FC Eintracht Rheine FC Gütersloh 1:3 3'
8 9/30/00 FC Eintracht Rheine SC Herford 0:3 45'
9 10/3/00 FC Eintracht Rheine VfL Bochum II 3:0  Achilles tendon surgery
10 10/8/00 FC Eintracht Rheine SuS Stadtlohn 2:0  Achilles tendon surgery
11 10/14/00 FC Eintracht Rheine TSG Dülmen 2:0  Achilles tendon surgery
12 10/22/00 FC Eintracht Rheine SC Westfalia Herne 1:2  Achilles tendon surgery
13 10/29/00 FC Eintracht Rheine Lüner SV 2:5  Achilles tendon surgery
14 11/5/00 FC Eintracht Rheine VfB Hüls 1:4  Achilles tendon surgery
15 11/12/00 FC Eintracht Rheine Beckumer SV 4:2  Achilles tendon surgery
16 11/19/00 FC Eintracht Rheine DJK TuS Hordel 2:4  Achilles tendon surgery
18 12/3/00 FC Eintracht Rheine VfB Kirchhellen 1:2  Achilles tendon surgery
19 12/10/00 FC Eintracht Rheine FC Schalke 04 II 2:1  Achilles tendon surgery
20 12/17/00 FC Eintracht Rheine SF Oestrich-Iserlohn 6:0  Achilles tendon surgery
21 1/28/01 FC Eintracht Rheine Preußen Lengerich 1:1 90'
23 2/11/01 FC Eintracht Rheine SC Paderborn 07 2:1 90'
24 2/18/01 FC Eintracht Rheine SG Wattenscheid 09 II 1:1 90'
25 2/25/01 FC Eintracht Rheine TSG Sprockhövel 1:1 45'
26 3/4/01 FC Eintracht Rheine FC Gütersloh 1:2 90'
27 3/11/01 FC Eintracht Rheine SC Herford 1:4 90'
28 3/18/01 FC Eintracht Rheine VfL Bochum II 1:2 90'
29 3/25/01 FC Eintracht Rheine SuS Stadtlohn 0:0 90'
30 4/1/01 FC Eintracht Rheine TSG Dülmen 1:0 90'
31 4/8/01 FC Eintracht Rheine SC Westfalia Herne 0:3 90'
22 4/12/01 FC Eintracht Rheine SV Lippstadt 08 2:3 90'
32 4/16/01 FC Eintracht Rheine Lüner SV 0:0 90'
33 4/22/01 FC Eintracht Rheine VfB Hüls 4:4 90' 90'
34 4/27/01 FC Eintracht Rheine Beckumer SV 2:0 90'
35 5/6/01 FC Eintracht Rheine DJK TuS Hordel 2:0 90'
38 5/20/01 FC Eintracht Rheine FC Schalke 04 II 2:3 90'
37 5/22/01 FC Eintracht Rheine VfB Kirchhellen 4:2 90'
1 8/12/01 FC Eintracht Rheine SG Wattenscheid 09 II 2:0 90'
2 8/15/01 FC Eintracht Rheine Hövelhofer SV 3:0 89' 89'
3 8/19/01 FC Eintracht Rheine Lüner SV 1:0 90'
4 8/22/01 FC Eintracht Rheine FC Gütersloh 3:3 90'
5 8/26/01 FC Eintracht Rheine DJK TuS Hordel 0:4 90'
6 9/2/01 FC Eintracht Rheine SV Lippstadt 08 0:1 90'
7 9/9/01 FC Eintracht Rheine SuS Stadtlohn 0:0 90'
8 9/16/01 FC Eintracht Rheine SF Oestrich-Iserlohn 0:1 90'
9 9/23/01 FC Eintracht Rheine TSG Dülmen 2:1 90'
10 9/30/01 FC Eintracht Rheine VfL Bochum II 2:1 88'
11 10/7/01 FC Eintracht Rheine FC Schalke 04 II 1:0 90'
12 10/14/01 FC Eintracht Rheine VfB Hüls 3:4 90'
13 10/20/01 FC Eintracht Rheine SC Hassel 0:0 90'
14 10/28/01 FC Eintracht Rheine VfB Fichte Bielefeld 1:0 90'
15 11/4/01 FC Eintracht Rheine SC Westfalia Herne 2:0 90'
16 11/11/01 FC Eintracht Rheine Borussia Dortmund II 2:1 90'
17 11/18/01 FC Eintracht Rheine Preußen Lengerich 2:4 1 90'
18 12/2/01 FC Eintracht Rheine SG Wattenscheid 09 II 0:2 90'
19 12/9/01 FC Eintracht Rheine Hövelhofer SV 1:0 62' 62'
20 2/10/02 FC Eintracht Rheine Lüner SV 0:1 90'
21 2/17/02 FC Eintracht Rheine FC Gütersloh 1:1 90'
22 2/24/02 FC Eintracht Rheine DJK TuS Hordel 1:2 90'
23 3/3/02 FC Eintracht Rheine SV Lippstadt 08 3:0 90'
24 3/10/02 FC Eintracht Rheine SuS Stadtlohn 2:3 90'
25 3/17/02 FC Eintracht Rheine SF Oestrich-Iserlohn 5:1 90'
26 3/24/02 FC Eintracht Rheine TSG Dülmen 2:3 90'
27 4/1/02 FC Eintracht Rheine VfL Bochum II 0:1 90'
28 4/7/02 FC Eintracht Rheine FC Schalke 04 II 2:0 90'
29 4/14/02 FC Eintracht Rheine VfB Hüls 0:1 90'
30 4/21/02 FC Eintracht Rheine SC Hassel 0:1 90'
31 4/28/02 FC Eintracht Rheine VfB Fichte Bielefeld 4:1 11'
32 5/5/02 FC Eintracht Rheine SC Westfalia Herne 3:1 90'
33 5/12/02 FC Eintracht Rheine Borussia Dortmund II 2:0 90'
34 5/18/02 FC Eintracht Rheine Preußen Lengerich 3:0 90'
1 8/11/02 FC Eintracht Rheine VfL Bochum II 4:2 1 90'
2 8/16/02 FC Eintracht Rheine Lüner SV 1:1 90'
4 9/1/02 FC Eintracht Rheine SG Wattenscheid 09 II 4:0 90'
3 9/5/02 FC Eintracht Rheine SC Hassel 1:2 90'
5 9/8/02 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 1:2 Not in squad
6 9/15/02 FC Eintracht Rheine VfB Hüls 1:0 Not in squad
7 9/20/02 FC Eintracht Rheine SV Lippstadt 08 4:0 30'
8 9/29/02 FC Eintracht Rheine TSG Sprockhövel 4:0 90'
9 10/6/02 FC Eintracht Rheine SV Emsdetten 05 2:4 90'
10 10/13/02 FC Eintracht Rheine FC Gütersloh 2:4 90'
11 10/20/02 FC Eintracht Rheine FC Schalke 04 II 1:2 90'
14 11/10/02 FC Eintracht Rheine Sportfreunde Siegen II 1:0 1 90'
16 12/1/02 FC Eintracht Rheine SuS Stadtlohn 3:0 90'
17 12/8/02 FC Eintracht Rheine DJK TuS Hordel 2:2 90'
12 1/26/03 FC Eintracht Rheine SC Westfalia Herne 2:1 90'
20 2/9/03 FC Eintracht Rheine SC Hassel 2:0 90'
21 2/16/03 FC Eintracht Rheine SG Wattenscheid 09 II 0:4 66'
22 2/23/03 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 1:2 75'
23 3/9/03 FC Eintracht Rheine VfB Hüls 2:1 90'
24 3/16/03 FC Eintracht Rheine SV Lippstadt 08 1:4 90'
15 3/19/03 FC Eintracht Rheine VfB Fichte Bielefeld 1:1 79' 79'
25 3/23/03 FC Eintracht Rheine TSG Sprockhövel 2:0 Not in squad
26 3/30/03 FC Eintracht Rheine SV Emsdetten 05 1:1 Not in squad
13 4/2/03 FC Eintracht Rheine TSG Dülmen 1:5 90'
27 4/6/03 FC Eintracht Rheine FC Gütersloh 1:1 90'
28 4/13/03 FC Eintracht Rheine FC Schalke 04 II 1:2 90'
18 4/21/03 FC Eintracht Rheine VfL Bochum II 1:3 90'
30 5/4/03 FC Eintracht Rheine TSG Dülmen 1:4 59'
19 5/7/03 FC Eintracht Rheine Lüner SV 1:1 55'
31 5/10/03 FC Eintracht Rheine Sportfreunde Siegen II 2:4 90'
29 5/14/03 FC Eintracht Rheine SC Westfalia Herne 4:2 90'
32 5/18/03 FC Eintracht Rheine VfB Fichte Bielefeld 1:4 90'
33 5/23/03 FC Eintracht Rheine SuS Stadtlohn 3:0 90'
34 6/1/03 FC Eintracht Rheine DJK TuS Hordel 3:2 90'
1 8/24/03 FC Eintracht Rheine VfL Bochum II 1:0 83'
2 8/27/03 FC Eintracht Rheine Lüner SV 0:2 45'
4 9/7/03 FC Eintracht Rheine TSG Sprockhövel 2:2 76'
3 9/11/03 FC Eintracht Rheine SV Lippstadt 08 2:2 90'
5 9/14/03 FC Eintracht Rheine FC Gütersloh 3:2 90'
6 9/21/03 FC Eintracht Rheine SC Hassel 1:0 66'
7 9/28/03 FC Eintracht Rheine SG Wattenscheid 09 II 1:2 67'
8 10/5/03 FC Eintracht Rheine VfB Fichte Bielefeld 1:2 90'
9 10/12/03 FC Eintracht Rheine SV Emsdetten 05 2:2 90'
10 10/19/03 FC Eintracht Rheine Vorwärts Kornharpen 0:0 75'
11 10/25/03 FC Eintracht Rheine SuS Stadtlohn 5:0 71'
12 11/2/03 FC Eintracht Rheine SV Schermbeck 0:0 90'
13 11/9/03 FC Eintracht Rheine LR Ahlen II 2:1 90'
14 11/16/03 FC Eintracht Rheine SC Verl 1:1 71'
15 11/30/03 FC Eintracht Rheine VfB Hüls 2:0 90'
16 12/6/03 FC Eintracht Rheine Sportfreunde Siegen II 1:2 70'
17 12/14/03 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 2:1 53'
19 2/15/04 FC Eintracht Rheine Lüner SV 3:1 90'
21 3/7/04 FC Eintracht Rheine TSG Sprockhövel 1:1 90'
22 3/12/04 FC Eintracht Rheine FC Gütersloh 2:2 78'
23 3/21/04 FC Eintracht Rheine SC Hassel 2:2 90'
24 3/28/04 FC Eintracht Rheine SG Wattenscheid 09 II 2:1 58'
18 4/1/04 FC Eintracht Rheine VfL Bochum II 4:1 85'
25 4/4/04 FC Eintracht Rheine VfB Fichte Bielefeld 0:2 Not in squad
26 4/12/04 FC Eintracht Rheine SV Emsdetten 05 2:1 86'
20 4/15/04 FC Eintracht Rheine SV Lippstadt 08 1:0 90'
27 4/18/04 FC Eintracht Rheine Vorwärts Kornharpen 0:2 90'
28 4/25/04 FC Eintracht Rheine SuS Stadtlohn 2:2 38'
29 5/2/04 FC Eintracht Rheine SV Schermbeck 1:3 45'
30 5/8/04 FC Eintracht Rheine LR Ahlen II 3:0 Not in squad
31 5/16/04 FC Eintracht Rheine SC Verl 3:1 Not in squad
32 5/23/04 FC Eintracht Rheine VfB Hüls 0:0 Not in squad
33 5/31/04 FC Eintracht Rheine Sportfreunde Siegen II 4:3 Not in squad
34 6/6/04 FC Eintracht Rheine Arminia Bielefeld II (- 2018) 8:0 Not in squad
1 8/14/04 VfB Hüls LR Ahlen II 1:1 90'
2 8/22/04 VfB Hüls SpVgg Erkenschwick 1:1 90'
3 8/29/04 VfB Hüls Vorwärts Kornharpen 2:1 90'
4 9/5/04 VfB Hüls SC Hassel 1:0 60'
5 9/12/04 VfB Hüls VfB Fichte Bielefeld 1:1 90'
6 9/19/04 VfB Hüls FC Eintracht Rheine 2:1 1 90'
7 9/25/04 VfB Hüls SV Schermbeck 1:2 90'
8 10/3/04 VfB Hüls Sportfreunde Lotte 4:1 90'
9 10/8/04 VfB Hüls SG Wattenscheid 09 0:3 90'
10 10/17/04 VfB Hüls SC Verl 1:1 90'
11 10/24/04 VfB Hüls VfL Bochum II 0:3 90'
12 10/31/04 VfB Hüls FC Schalke 04 II 0:1 90'
13 11/7/04 VfB Hüls Sportfreunde Siegen II 1:2 90'
14 11/14/04 VfB Hüls FC Gütersloh 1:0 90'
15 11/28/04 VfB Hüls SV Emsdetten 05 2:2 74'
16 12/5/04 VfB Hüls SV Lippstadt 08 1:2 90'
17 12/12/04 VfB Hüls TSG Sprockhövel 6:0 Not in squad
20 2/27/05 VfB Hüls Vorwärts Kornharpen 5:0 90'
23 3/20/05 VfB Hüls FC Eintracht Rheine 2:5 1 90'
24 3/28/05 VfB Hüls SV Schermbeck 0:3 90'
18 3/31/05 VfB Hüls LR Ahlen II 1:2 90'
25 4/3/05 VfB Hüls Sportfreunde Lotte 2:2 7'
19 4/6/05 VfB Hüls SpVgg Erkenschwick 0:3 Not in squad
26 4/10/05 VfB Hüls SG Wattenscheid 09 0:1 90'
21 4/13/05 VfB Hüls SC Hassel 2:3 90'
27 4/17/05 VfB Hüls SC Verl 2:3 90'
28 4/24/05 VfB Hüls VfL Bochum II 0:1 90'
22 4/27/05 VfB Hüls VfB Fichte Bielefeld 0:3 45'
29 5/1/05 VfB Hüls FC Schalke 04 II 5:3 Not in squad
30 5/8/05 VfB Hüls Sportfreunde Siegen II 1:3 14'
31 5/16/05 VfB Hüls FC Gütersloh 3:3 4'
32 5/22/05 VfB Hüls SV Emsdetten 05 0:6 90'
33 5/29/05 VfB Hüls SV Lippstadt 08 1:2 80'
34 6/5/05 VfB Hüls TSG Sprockhövel 1:1 45'
1 8/7/05 VfB Hüls Borussia Dortmund II 1:1 90'
2 8/14/05 VfB Hüls SpVgg Erkenschwick 1:0 67'
3 8/21/05 VfB Hüls SV Schermbeck 1:0 90'
4 8/28/05 VfB Hüls VfB Fichte Bielefeld 0:0 90'
5 9/2/05 VfB Hüls LR Ahlen II 3:1 90'
6 9/11/05 VfB Hüls SC Verl 3:1 45'
7 9/18/05 VfB Hüls Delbrücker SC 1:2 90'
8 9/25/05 VfB Hüls FC Eintracht Rheine 1:3 Not in squad
10 9/28/05 VfB Hüls SC Westfalia Herne 2:2 Not in squad
9 10/2/05 VfB Hüls FC Schalke 04 II 1:2 Not in squad
11 10/16/05 VfB Hüls Sportfreunde Siegen II 2:2 90'
12 10/23/05 VfB Hüls VfL Bochum II 2:1 90'
13 10/30/05 VfB Hüls Arminia Bielefeld II (- 2018) 2:3 45'
14 11/6/05 VfB Hüls FC Gütersloh 2:3 Not in squad
15 11/13/05 VfB Hüls Sportfreunde Lotte 0:0 3'
17 12/4/05 VfB Hüls SV Lippstadt 08 0:2 6'
18 12/11/05 VfB Hüls Borussia Dortmund II 1:1 Not in squad
16 12/18/05 VfB Hüls SV Emsdetten 05 1:3 Not in squad
20 2/19/06 VfB Hüls SV Schermbeck 4:0 12'
22 3/11/06 VfB Hüls LR Ahlen II 1:1 90'
23 3/19/06 VfB Hüls SC Verl 0:2 71'
24 3/26/06 VfB Hüls Delbrücker SC 3:1 90'
19 4/5/06 VfB Hüls SpVgg Erkenschwick 2:0 90'
26 4/9/06 VfB Hüls FC Schalke 04 II 2:0 90'
28 4/23/06 VfB Hüls Sportfreunde Siegen II 1:0 90'
25 4/26/06 VfB Hüls FC Eintracht Rheine 5:1 90'
29 4/30/06 VfB Hüls VfL Bochum II 2:3 90'
21 5/3/06 VfB Hüls VfB Fichte Bielefeld 2:0 90'
30 5/7/06 VfB Hüls Arminia Bielefeld II (- 2018) 3:1 90'
27 5/10/06 VfB Hüls SC Westfalia Herne 1:3 79'
31 5/14/06 VfB Hüls FC Gütersloh 4:0 45'
32 5/21/06 VfB Hüls Sportfreunde Lotte 3:0 82'
33 5/28/06 VfB Hüls SV Emsdetten 05 3:0 90'
34 6/5/06 VfB Hüls SV Lippstadt 08 0:2 23'
Squad: 173, Starting eleven: 158, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 11

Positions played