Adam Smith

Central Valley Fuego FC
CV Fuego FC Sporting Director United States  USL1 Appointed: May 10, 2022
  • Date of birth/Age: Oct 27, 1971 (52)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Coaching Licence : A Licence
  • Avg. term as coach : 1.11 Years
  • Preferred formation : 4-4-2
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionSeasonMDHome TeamwappenResultwappenAway TeamTactic
Oct 5, 2023USL League One 2023 30 Greenville Triumph SC4-1-4-1
Aug 27, 2023USL League One 2023 24 Forward Madison FC4-4-2
Aug 20, 2023USL League One 2023 23 Charlotte Independence4-4-2
Aug 13, 2023USL League One 2023 22 Central Valley Fuego FC4-4-2
Aug 10, 2023USL League One 2023 22 Central Valley Fuego FC4-4-2 double 6
Aug 6, 2023USL League One 2023 21 Chattanooga Red Wolves SC5-3-2
Jul 30, 2023USL League One 2023 20 One Knoxville SC4-4-2
Jul 23, 2023USL League One 2023 19 Central Valley Fuego FC5-3-2
Jul 16, 2023USL League One 2023 18 Lexington SC5-3-2
Jul 9, 2023USL League One 2023 17 Central Valley Fuego FC4-4-2
Oct 27, 2019USLC Playoffs 2019 Round of 16 El Paso Locomotive FC3-5-2 flat
Oct 20, 2019USL Championship 2019 33 Fresno FC4-4-2 double 6
Oct 13, 2019USL Championship 2019 32 Los Angeles Galaxy II4-4-2
Oct 6, 2019USL Championship 2019 31 Tacoma Defiance4-4-1-1
Oct 3, 2019USL Championship 2019 31 Fresno FC4-4-1-1
Sep 29, 2019USL Championship 2019 30 Fresno FC3-4-2-1
Sep 22, 2019USL Championship 2019 29 Phoenix Rising FC4-4-1-1
Sep 19, 2019USL Championship 2019 29 Rio Grande Valley FC Toros4-4-2
Sep 15, 2019USL Championship 2019 28 Fresno FC4-2-3-1
Sep 8, 2019USL Championship 2019 27 Fresno FC4-1-4-1
Sep 1, 2019USL Championship 2019 26 Fresno FC4-4-2
Aug 25, 2019USL Championship 2019 25 Colorado Springs Switchbacks FC3-4-1-2
Aug 17, 2019USL Championship 2019 24 Real Monarchs SLC3-4-2-1
Aug 11, 2019USL Championship 2019 23 Fresno FC4-4-2 double 6
Aug 4, 2019USL Championship 2019 22 Las Vegas Lights FC4-2-3-1
Jul 28, 2019USL Championship 2019 21 Fresno FC4-4-2
Jul 21, 2019USL Championship 2019 20 Portland Timbers 24-4-2 double 6
Jul 14, 2019USL Championship 2019 19 New Mexico United4-4-1-1
Jul 4, 2019USL Championship 2019 18 Fresno FC3-4-3
Jun 30, 2019USL Championship 2019 17 El Paso Locomotive FC4-4-2 Diamond
Jun 22, 2019USL Championship 2019 16 San Antonio FC4-4-2
Jun 16, 2019USL Championship 2019 15 Fresno FC3-4-2-1
Jun 9, 2019USL Championship 2019 14 Oklahoma City Energy FC3-4-2-1
Jun 2, 2019USL Championship 2019 13 Fresno FC4-4-1-1
May 30, 2019US Open Cup 2019 Third Round Fresno FC4-1-4-1
May 26, 2019USL Championship 2019 12 Fresno FC4-4-2 double 6
May 23, 2019USL Championship 2019 12 Austin Bold FC4-4-2 double 6
May 15, 2019US Open Cup 2019 Second Round Fresno FC4-1-3-2
May 13, 2019USL Championship 2019 10 Fresno FC4-4-2 double 6
May 9, 2019USL Championship 2019 10 Sacramento Republic FC4-1-4-1
May 4, 2019USL Championship 2019 Fresno FC4-4-2 double 6
Apr 27, 2019USL Championship 2019 Orange County SC4-4-1-1
Apr 14, 2019USL Championship 2019 Tulsa Roughnecks FC4-4-1-1
Apr 7, 2019USL Championship 2019 Fresno FC4-4-2 double 6
Mar 24, 2019USL Championship 2019 Reno 1868 FC4-4-2 Diamond
Mar 17, 2019USL Championship 2019 Fresno FC4-4-1-1
Mar 10, 2019USL Championship 2019 Fresno FC4-4-2 double 6
Oct 14, 2018USL Championship 2018 31 Real Monarchs SLC4-4-2
Oct 6, 2018USL Championship 2018 30 Colorado Springs Switchbacks FC4-4-2
Sep 30, 2018USL Championship 2018 29 Fresno FC3-5-2
Sep 23, 2018USL Championship 2018 28 Portland Timbers 24-2-3-1
Sep 17, 2018USL Championship 2018 27 Orange County SC4-2-3-1
Sep 9, 2018USL Championship 2018 26 Fresno FC3-5-2
Sep 2, 2018USL Championship 2018 25 Reno 1868 FC4-4-1-1
Aug 26, 2018USL Championship 2018 24 Fresno FC4-4-1-1
Aug 19, 2018USL Championship 2018 23 Saint Louis FC4-4-1-1
Aug 10, 2018USL Championship 2018 22 Fresno FC4-4-1-1
Aug 5, 2018USL Championship 2018 21 Fresno FC4-4-1-1
Jul 29, 2018USL Championship 2018 20 Fresno FC4-4-1-1
Jul 26, 2018USL Championship 2018 20 Fresno FC4-4-1-1
Jul 15, 2018USL Championship 2018 18 Phoenix Rising FC4-4-1-1
Jul 8, 2018USL Championship 2018 17 Fresno FC4-4-1-1
Jul 1, 2018USL Championship 2018 16 Sacramento Republic FC4-4-1-1
Jun 27, 2018USL Championship 2018 16 Fresno FC4-4-2 double 6
Jun 24, 2018USL Championship 2018 15 Fresno FC4-4-2
Jun 18, 2018USL Championship 2018 14 Swope Park Rangers4-4-2
Jun 14, 2018USL Championship 2018 14 Sacramento Republic FC4-4-1-1
Jun 10, 2018USL Championship 2018 13 Fresno FC5-3-2
Jun 7, 2018US Open Cup 2018 Fourth Round Fresno FC4-4-2 double 6
Jun 3, 2018USL Championship 2018 12 Seattle Sounders FC 24-4-2 double 6
May 27, 2018USL Championship 2018 11 Fresno FC3-4-3
May 24, 2018US Open Cup 2018 Third Round Fresno FC3-4-2-1
May 17, 2018US Open Cup 2018 Second Round Orange County FC4-2-3-1
May 12, 2018USL Championship 2018 Fresno FC3-5-2 flat
May 10, 2018USL Championship 2018 Rio Grande Valley FC Toros4-4-2 double 6
May 6, 2018USL Championship 2018 Fresno FC4-4-1-1
Apr 29, 2018USL Championship 2018 Fresno FC3-4-1-2
Apr 23, 2018USL Championship 2018 San Antonio FC4-4-2 double 6
Apr 19, 2018USL Championship 2018 Tulsa Roughnecks FC4-3-1-2
Apr 8, 2018USL Championship 2018 Fresno FC3-4-1-2
Apr 1, 2018USL Championship 2018 Oklahoma City Energy FC4-4-2 double 6
Mar 29, 2018USL Championship 2018 Fresno FC4-4-2 double 6
Mar 25, 2018USL Championship 2018 Los Angeles Galaxy II4-4-2 double 6
Mar 18, 2018USL Championship 2018 Las Vegas Lights FC4-4-2 double 6

result

Matches W D L Goals Points PPM
84 30 23 31 123:107 113 1.35