AC Monza

Serie A
Serie A League level: ItalyFirst Tier Table position: 10 In league since: 2 years
AC Monza
  • Squad size: 30
  • Average age: 26.7
  • Foreigners: 11  36.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone B 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 10 5 4 1.84 26:16 2.095
Away record 19 6 7 6 1.32 19:19 1.902
Overall balance 38 16 12 10 1.58 45:35 1.998
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Jul 29, 2018 5:00 PM SS Matelica Calcio 4-4-2 814 1:0
Second Round Sun Aug 5, 2018 8:30 PM Calcio Padova 3-4-3 1.567 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Jan 30, 2019 12:00 AM Novara FC 4-3-1-2 371 1:0
Round of 16 Wed Feb 6, 2019 2:30 PM FC Pro Vercelli 1892 4-3-3 Attacking 468 1:0
Quarter-Finals Wed Feb 27, 2019 2:30 PM Imolese Calcio 1919 4-3-1-2 608 1:0
Semi-Finals 1st Leg Wed Mar 13, 2019 8:30 PM LR Vicenza 4-3-1-2 3.361 0:1
Semi-Finals 2nd Leg Wed Mar 27, 2019 8:30 PM LR Vicenza 4-3-1-2 4.453 1:1
final 1st leg Wed Apr 24, 2019 6:00 PM US Viterbese 1908 4-3-1-2 3.300 2:1
final 2nd leg Wed May 8, 2019 5:45 PM US Viterbese 1908 4-3-1-2 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 16, 2018 6:30 PM (5.) Feralpisalò 4-4-2 1.700 1:0
2 Sun Sep 23, 2018 6:30 PM (5.) Virtusvecomp Verona 4-4-2 701 0:2
3 Wed Sep 26, 2018 6:30 PM (2.) AC Renate 3-5-2 flat 1.946 1:0
4 Sun Sep 30, 2018 6:30 PM (1.) Ravenna FC 4-4-2 1.368 1:0
5 Sat Oct 6, 2018 8:45 PM (3.) US Sambenedettese 3-5-2 flat 2.644 1:1
6 Sun Oct 14, 2018 7:00 PM (2.) US Triestina 3-5-2 flat 3.205 1:1
7 Wed Oct 17, 2018 8:30 PM (3.) LR Vicenza 4-3-2-1 9.123 3:0
8 Sun Oct 21, 2018 2:30 PM (6.) SSD Città di Teramo 4-4-2 1.966 0:1
9 Sun Oct 28, 2018 2:30 PM (10.) Alma Juventus Fano 1906 4-3-1-2 749 0:2
10 Sun Nov 4, 2018 2:30 PM (8.) Ternana Calcio 4-3-1-2 2.527 1:4
11 Sun Nov 11, 2018 6:30 PM (11.) Vis Pesaro 1898 4-2-3-1 1.945 1:1
12 Sun Nov 18, 2018 2:30 PM (11.) Pordenone Calcio 4-2-3-1 2.353 0:2
13 Sun Nov 25, 2018 6:30 PM (11.) Imolese Calcio 1919 4-2-3-1 1.999 1:1
14 Sat Dec 1, 2018 12:00 AM (11.) AS Gubbio 1910 3-5-2 flat 882 0:0
15 Sat Dec 8, 2018 8:30 PM (11.) AS Giana Erminio 4-2-3-1 1.970 3:0
16 Tue Dec 11, 2018 7:00 PM (10.) Rimini FC 4-3-3 Attacking 1.636 1:0
17 Sat Dec 15, 2018 8:30 PM (12.) UC AlbinoLeffe 4-3-1-2 1.401 1:1
18 Sat Dec 22, 2018 4:30 PM (13.) Fermana FC 4-4-2 1.081 0:1
19 Wed Dec 26, 2018 5:30 PM (11.) FC Südtirol 4-4-2 1.741 1:1
20 Sat Dec 29, 2018 5:00 PM (12.) Feralpisalò 4-4-2 782 0:0
21 Sat Jan 19, 2019 4:30 PM (12.) Virtusvecomp Verona 4-3-1-2 1.955 1:0
22 Tue Jan 22, 2019 8:30 PM (9.) AC Renate 4-3-1-2 710 0:0
23 Sat Jan 26, 2019 4:30 PM (11.) Ravenna FC 4-4-2 double 6 1.884 2:1
24 Sat Feb 2, 2019 2:30 PM (8.) US Sambenedettese 4-3-1-2 1.958 3:2
25 Sat Feb 9, 2019 4:30 PM (5.) US Triestina 4-3-1-2 4.924 3:1
26 Tue Feb 12, 2019 8:30 PM (7.) LR Vicenza 4-3-1-2 2.117 2:0
27 Sat Feb 16, 2019 2:30 PM (6.) SSD Città di Teramo 4-3-1-2 1.192 1:1
28 Sat Feb 23, 2019 4:30 PM (6.) Alma Juventus Fano 1906 4-3-1-2 1.987 1:0
29 Sun Mar 3, 2019 2:30 PM (6.) Ternana Calcio 4-3-1-2 1.900 0:1
30 Sun Mar 10, 2019 4:30 PM (6.) Vis Pesaro 1898 4-3-1-2 2.669 1:1
31 Mon Mar 18, 2019 8:45 PM (5.) Pordenone Calcio 4-3-1-2 2.150 1:1
32 Sun Mar 24, 2019 4:30 PM (7.) Imolese Calcio 1919 4-3-1-2 561 1:3
33 Sun Mar 31, 2019 4:30 PM (4.) AS Gubbio 1910 4-3-3 Attacking 2.283 0:1
34 Sun Apr 7, 2019 4:30 PM (6.) AS Giana Erminio 4-3-1-2 1.548 3:2
35 Sun Apr 14, 2019 4:30 PM (6.) Rimini FC 4-3-1-2 2.118 3:0
36 Sat Apr 20, 2019 8:30 PM (6.) UC AlbinoLeffe 4-3-1-2 1.433 3:0
37 Sun Apr 28, 2019 6:30 PM (7.) Fermana FC 4-3-1-2 2.018 3:0
38 Sun May 5, 2019 3:00 PM (5.) FC Südtirol 3-4-1-2 800 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun May 12, 2019 6:30 PM Fermana FC 4-4-2 1.734 2:0
Second Round Wed May 15, 2019 12:00 AM FC Südtirol 4-4-2 1.911 3:3
3rd round 1st leg Sun May 19, 2019 6:00 PM Imolese Calcio 1919 4-3-1-2 2.017 1:3
3rd round 2nd leg Wed May 22, 2019 8:30 PM Imolese Calcio 1919 4-3-1-2 1:3