3. Liga

                    Germany
Germany League level: Third Tier
3. Liga
  • Number of teams: 20 teams
  • Players: 567
  • Foreigners: 99 Players  17.5%
  • ø-Market value: €235k
  • ø-Age: 25.4
  • Most valuable player: Abdoulaye Kamara  €1.50m

Results Grid

Results Grid

Filter by Season:
  SSV Ulm 1846 Preußen Münster SSV Jahn Regensburg Rot-Weiss Essen SG Dynamo Dresden FC Erzgebirge Aue SpVgg Unterhaching SV Sandhausen 1.FC Saarbrücken Borussia Dortmund II FC Ingolstadt 04 SC Verl FC Viktoria Köln TSV 1860 Munich Arminia Bielefeld SV Waldhof Mannheim Hallescher FC MSV Duisburg VfB Lübeck SC Freiburg II  
SSV Ulm 1846 - 2:0 1:0 2:1 2:3 2:2 2:0 2:0 1:1 1:1 0:0 38 2:0 1:0 1:0 3:1 2:3 2:2 3:0 2:1 SSV Ulm 1846
Preußen Münster 3:2 - 1:3 2:1 1:0 4:0 38 1:1 4:1 0:0 3:1 3:1 3:3 1:1 2:1 1:3 1:0 3:1 1:1 2:0 Preußen Münster
SSV Jahn Regensburg 2:0 2:1 - 1:3 1:1 0:0 1:1 1:2 38 0:0 1:1 1:1 1:1 1:1 2:0 2:0 2:0 2:1 2:1 3:2 SSV Jahn Regensburg
Rot-Weiss Essen 0:2 1:0 0:0 - 3:1 1:1 1:3 1:2 2:1 4:0 4:0 0:5 3:1 37 2:1 2:0 3:2 4:1 1:0 4:3 Rot-Weiss Essen
SG Dynamo Dresden 0:0 1:0 0:1 2:2 - 2:1 2:1 0:1 1:3 1:2 2:0 0:1 0:2 2:1 3:1 2:1 2:1 38 7:2 2:0 SG Dynamo Dresden
FC Erzgebirge Aue 1:2 2:3 0:1 2:1 2:1 - 2:1 2:1 2:0 2:0 1:0 1:2 2:1 0:0 1:0 38 3:1 1:1 2:0 2:1 FC Erzgebirge Aue
SpVgg Unterhaching 3:2 3:2 1:2 4:0 37 0:0 - 0:0 0:0 3:4 0:3 1:0 2:1 2:0 1:2 3:0 2:0 1:0 4:1 1:0 SpVgg Unterhaching
SV Sandhausen 1:2 0:2 6:3 2:0 1:0 1:0 1:0 - 2:2 3:2 38 2:2 3:3 3:0 1:2 3:0 1:1 2:0 1:2 1:0 SV Sandhausen
1.FC Saarbrücken 2:1 0:0 2:2 1:1 1:0 2:0 2:1 4:1 - 2:0 0:2 4:3 1:2 2:3 1:1 1:1 0:1 0:0 1:1 37 1.FC Saarbrücken
Borussia Dortmund II 37 2:3 1:0 1:2 0:2 2:2 2:2 1:2 1:1 - 1:1 5:2 2:1 3:0 0:2 1:2 2:1 1:0 1:1 1:0 Borussia Dortmund II
FC Ingolstadt 04 4:0 1:1 2:4 2:1 2:1 1:1 3:0 4:0 2:2 1:1 - 0:1 1:3 2:1 1:1 1:1 4:0 2:0 37 2:3 FC Ingolstadt 04
SC Verl 0:3 37 1:2 1:1 1:0 3:1 0:0 4:4 0:0 2:3 2:2 - 1:1 0:1 3:1 1:1 3:2 1:3 4:0 3:2 SC Verl
FC Viktoria Köln 1:3 3:5 37 0:0 1:5 2:2 2:1 2:1 2:5 1:3 1:0 3:1 - 2:1 1:1 2:2 4:2 2:0 1:0 2:0 FC Viktoria Köln
TSV 1860 Munich 0:1 1:2 0:1 2:0 0:0 1:2 0:1 1:1 1:1 1:2 3:1 1:0 3:1 - 38 2:0 1:0 4:1 1:2 2:0 TSV 1860 Munich
Arminia Bielefeld 0:2 4:0 1:1 1:1 0:1 2:2 1:2 1:1 2:6 2:2 4:0 0:0 0:2 2:0 - 3:1 37 2:0 0:0 0:2 Arminia Bielefeld
SV Waldhof Mannheim 0:2 2:2 3:1 0:2 0:2 3:0 6:1 37 0:2 1:3 1:1 1:2 1:1 1:0 1:0 - 3:2 0:0 2:2 3:1 SV Waldhof Mannheim
Hallescher FC 0:2 1:4 1:2 2:1 1:0 2:3 0:1 4:1 0:2 38 3:1 1:0 2:1 0:2 2:2 1:4 - 1:1 3:0 2:2 Hallescher FC
MSV Duisburg 1:1 0:0 0:1 1:2 2:4 37 1:0 3:1 2:0 2:1 1:2 2:3 1:0 0:3 0:1 1:1 2:3 - 1:0 4:2 MSV Duisburg
VfB Lübeck 1:1 0:3 1:0 38 0:1 1:1 2:3 0:0 0:0 0:5 0:4 0:0 3:2 1:1 2:2 2:1 2:2 5:3 - 0:1 VfB Lübeck
SC Freiburg II 1:2 2:2 3:1 0:2 1:1 0:1 0:0 0:2 0:4 0:0 1:4 0:1 38 1:0 0:3 1:0 1:2 1:1 3:0 - SC Freiburg II
  SSV Ulm 1846 Preußen Münster SSV Jahn Regensburg Rot-Weiss Essen SG Dynamo Dresden FC Erzgebirge Aue SpVgg Unterhaching SV Sandhausen 1.FC Saarbrücken Borussia Dortmund II FC Ingolstadt 04 SC Verl FC Viktoria Köln TSV 1860 Munich Arminia Bielefeld SV Waldhof Mannheim Hallescher FC MSV Duisburg VfB Lübeck SC Freiburg II